Dati Stazione Meteo - Stile NOAA


Report per 2024 Novembre

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for NOV. 2024

NAME: Meteo Taranto   CITY: Taranto STATE: Italia
ELEV: 22 LAT: 40:27:20 LONG: -17:15:00

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    19.0    23.3   14:58    16.6   00:00     00.0     00.7    00.0   01.9     07.4    18:43     WNW
02    18.3    22.9   15:10    15.2   06:45     00.0     00.0    00.0   02.2     07.4    23:51      W 
03    19.0    23.4   14:05    16.6   05:00     00.0     00.7    00.0   02.2     07.4    19:06      NW
04    17.6    20.8   14:39    15.3   05:11     00.7     00.0    00.0   02.7     12.9    00:28      NW
05    16.8    20.7   15:41    14.3   06:56     01.5     00.0    00.0   02.5     11.1    17:03      W 
06    17.0    20.2   10:58    13.9   06:43     01.3     00.0    00.0   02.0     07.4    23:44     NNE
07    16.7    19.6   16:32    14.0   05:02     01.6     00.0    00.0   02.4     07.4    23:59     NNE
08    16.0    18.8   13:17    12.9   04:12     02.3     00.0    00.0   01.6     07.4    23:15     NNE
09    16.7    21.2   13:50    14.3   07:06     01.6     00.0    00.0   01.9     07.4    22:32     WNW
10    16.9    21.2   13:40    14.6   06:40     01.4     00.0    00.0   02.1     12.9    14:28      NW
11    15.2    18.6   14:07    12.7   00:00     03.1     00.0    00.0   02.3     14.8    17:33     NNE
12    14.3    17.0   13:25    12.0   05:43     04.0     00.0    00.0   02.5     14.8    09:39     NNE
13    15.3    18.3   11:16    12.8   21:05     03.0     00.0    02.8   02.1     07.4    21:30     NNE
14    14.0    15.5   13:59    11.8   00:00     04.3     00.0    06.1   02.5     18.5    23:38     NNE
15    11.2    12.8   14:36    09.5   06:34     07.1     00.0    09.4   04.4     44.4    11:07     WNW
16    12.9    16.0   14:32    10.6   04:47     05.4     00.0    00.3   03.5     18.5    15:17     WNW
17    13.0    17.4   14:58    08.4   07:04     05.3     00.0    00.0   01.5     05.5    22:45      NW
18    14.7    18.9   13:50    10.4   06:47     03.6     00.0    00.0   01.3     07.4    20:32     ENE
19    16.9    19.9   15:14    12.8   06:35     01.4     00.0    00.0   03.0     31.4    17:45      SW
20    19.2    20.5   14:48    17.2   05:53     00.0     00.9    00.0   07.0     55.5    18:35      SW
21    14.8    19.1   00:08    11.7   19:35     03.5     00.0    00.0   02.9     27.8    03:06      NW
22    18.0    21.3   11:47    12.0   23:33     00.3     00.0    00.0   06.0     55.5    10:04     WSW
23    10.2    12.7   13:42    07.3   07:07     08.1     00.0    00.0   04.4     42.5    04:49     WNW
24    10.7    14.6   15:47    06.2   06:51     07.6     00.0    00.0   01.6     07.4    21:42     WNW
25    10.9    16.1   15:13    06.7   06:57     07.4     00.0    00.0   01.4     07.4    17:27     NNE
26    12.5    17.7   15:18    07.9   04:00     05.8     00.0    00.0   00.9     07.4    07:42      E 
27    14.4    19.1   11:55    10.3   02:58     03.9     00.0    00.0   00.7     05.5    22:57     SSE
28    14.9    18.5   13:23    11.7   05:33     03.4     00.0    00.3   00.5     07.4    13:58     ESE
29    14.2    18.0   11:22    11.4   00:00     04.1     00.0    03.3   02.3     18.5    22:25     NNW
30    10.1    12.7   11:15    08.7   06:07     08.2     00.0    00.8   03.7     31.4    16:18     WNW
--------------------------------------------------------------------------------------------------------
15.1 (15.3)   23.4  day 03     06.2  day 24   099.6    002.4   022.9   02.5     55.5   day 20     WNW
Min <   30: 30
Max Rain: 9.4 ON 15-11-24
Days of Rain: 7 (> .2mm) 4 (> 2mm) 0 (> 20mm)