Dati Stazione Meteo - Stile NOAA


Report per 2019 Agosto

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for AUG. 2019

NAME: Meteo Taranto   CITY: Taranto STATE: Italia
ELEV: 22 LAT: 40:27:20 LONG: -17:15:00

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    29.8    36.0   14:03    25.3   07:21     00.0     11.5    00.0   06.0     25.9    17:22     WNW
02    28.9    33.4   13:51    25.6   06:58     00.0     10.6    00.0   03.6     25.9    15:12      SW
03    28.2    32.6   14:03    25.7   06:09     00.0     09.9    00.0   05.5     33.3    16:07     NNW
04    27.3    31.7   13:54    23.6   07:11     00.0     09.0    00.0   10.9     40.7    16:00      NW
05    28.0    32.9   16:26    23.9   05:19     00.0     09.7    00.0   08.8     29.6    17:35     NNW
06    27.5    33.3   17:04    23.1   05:28     00.0     09.2    00.0   04.0     22.2    12:32      SW
07    27.5    31.1   16:02    23.9   02:47     00.0     09.2    00.0   05.8     29.6    13:19      SE
08    27.1    29.9   12:57    24.8   02:35     00.0     08.8    00.0   06.6     33.3    15:23      SE
09    28.2    34.0   15:24    24.4   05:14     00.0     09.9    00.0   04.5     18.5    15:44      W 
10    29.6    36.7   15:59    25.8   06:39     00.0     11.3    00.0   05.5     18.5    17:27      W 
11    30.8    34.8   16:08    26.1   05:33     00.0     12.5    00.0   05.4     18.5    19:34     WNW
12    30.8    36.3   16:07    25.6   04:14     00.0     12.5    00.0   05.7     18.5    14:20      W 
13    31.5    36.6   16:04    27.6   06:29     00.0     13.2    00.0   04.1     20.4    15:30     WSW
14    29.2    33.3   13:05    26.7   06:53     00.0     10.9    00.0   06.7     40.7    12:12     WNW
15    26.7    30.0   16:43    23.9   00:00     00.0     08.4    00.0   10.7     35.1    17:59     NNW
16    26.3    31.6   15:48    22.6   05:37     00.0     08.0    00.0   07.0     27.8    15:58     WNW
17    26.4    31.2   16:41    23.3   07:53     00.0     08.1    00.0   06.5     27.8    16:02     WNW
18    26.2    30.5   18:19    22.3   06:22     00.0     07.9    00.0   06.8     29.6    13:17      W 
19    26.5    31.0   17:32    22.9   05:08     00.0     08.2    00.0   04.8     24.1    14:28     WSW
20    27.2    32.8   16:18    23.8   06:23     00.0     08.9    00.0   04.7     22.2    12:19     WSW
21    27.4    33.0   16:57    23.3   03:40     00.0     09.1    00.0   04.5     18.5    15:46      W 
22    28.0    31.8   15:29    25.2   02:37     00.0     09.7    00.0   04.4     22.2    13:17      W 
23    28.1    33.8   16:43    25.3   05:24     00.0     09.8    00.0   05.4     25.9    22:34     WNW
24    27.8    32.3   15:56    24.5   07:22     00.0     09.5    00.0   05.9     27.8    19:41      W 
25    28.0    32.8   15:23    25.3   06:45     00.0     09.7    00.0   05.0     25.9    15:06     WNW
26    28.0    32.9   17:28    25.4   07:12     00.0     09.7    00.0   05.6     25.9    16:03      W 
27    28.2    33.6   17:02    24.8   04:42     00.0     09.9    00.0   05.5     24.1    17:18      W 
28    28.1    32.9   17:08    23.7   04:29     00.0     09.8    00.0   04.8     25.9    12:32     WSW
29    27.7    31.9   14:59    23.8   06:42     00.0     09.4    00.0   05.0     24.1    13:37     WSW
30    28.0    33.3   14:35    25.4   04:10     00.0     09.7    00.0   05.6     29.6    14:11      W 
31    27.9    32.1   15:52    25.8   07:11     00.0     09.6    00.0   05.7     25.9    14:17      W 
--------------------------------------------------------------------------------------------------------
28.1 (28.8)   36.7  day 10     22.3  day 18   000.0    303.4   000.0   05.8     40.7   day 15     WNW
Max >  30: 30
Min <   30: 31
Max Rain: 0.0 ON 0-08-19
Days of Rain: 0 (> .2mm) 0 (> 2mm) 0 (> 20mm)