Dati Stazione Meteo - Stile NOAA


Report per 2019 Luglio

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for JUL. 2019

NAME: Meteo Taranto   CITY: Taranto STATE: Italia
ELEV: 22 LAT: 40:27:20 LONG: -17:15:00

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    26.5    30.3   15:12    22.1   02:54     00.0     08.2    00.0   05.2     20.4    14:09      W 
02    28.3    33.1   16:28    23.8   06:17     00.0     10.0    00.0   05.9     20.4    12:56      W 
03    29.9    36.9   15:27    25.5   03:36     00.0     11.6    00.0   05.5     18.5    17:31      W 
04    29.4    34.7   13:41    25.7   05:50     00.0     11.1    00.0   05.3     25.9    14:07      W 
05    28.5    34.4   15:50    24.7   05:53     00.0     10.2    00.0   05.1     24.1    14:52      W 
06    29.0    35.4   16:06    24.2   06:21     00.0     10.7    00.0   04.4     24.1    17:08     WSW
07    29.5    35.1   14:26    25.2   05:48     00.0     11.2    00.0   04.2     31.4    14:46     WSW
08    30.5    36.3   15:20    26.6   05:38     00.0     12.2    00.0   07.0     37.0    16:25     WSW
09    29.4    35.7   14:07    26.3   06:37     00.0     11.1    00.0   05.0     31.4    18:42     WSW
10    26.3    33.8   16:17    18.4   19:31     00.0     08.0    18.3   08.4     94.3    19:18      N 
11    24.3    27.7   16:44    21.8   05:13     00.0     06.0    00.0   11.1     37.0    17:30     NNW
12    23.4    29.1   14:56    21.2   05:53     00.0     05.1    06.1   06.2     22.2    13:21     WNW
13    23.8    27.8   14:20    20.6   06:47     00.0     05.5    19.1   05.4     38.9    14:37     SSE
14    24.2    27.4   14:06    21.3   05:48     00.0     05.9    00.0   10.9     42.5    09:25     NNW
15    24.2    28.4   17:58    21.2   05:39     00.0     05.9    00.0   05.8     29.6    12:27      W 
16    21.5    24.5   00:05    18.5   07:47     00.0     03.2    31.8   05.3     29.6    14:32      N 
17    25.0    29.2   17:11    20.7   05:46     00.0     06.7    00.0   09.0     31.4    18:35     NNW
18    24.2    29.3   17:45    18.7   04:57     00.0     05.9    00.0   04.7     27.8    18:47     WSW
19    24.9    28.7   17:24    20.4   04:18     00.0     06.6    00.0   05.8     25.9    14:57     WSW
20    25.5    30.8   16:45    21.3   05:52     00.0     07.2    00.0   04.8     20.4    15:14      W 
21    26.7    32.7   16:43    22.1   05:32     00.0     08.4    00.0   04.5     20.4    17:07      W 
22    28.4    34.8   17:51    22.5   05:47     00.0     10.1    00.0   05.5     29.6    17:08     WNW
23    28.9    33.2   13:02    25.5   05:43     00.0     10.6    00.0   10.0     42.5    13:58      NW
24    29.6    33.8   15:15    25.4   06:11     00.0     11.3    00.0   09.3     40.7    04:27      N 
25    30.1    34.8   15:47    26.2   00:00     00.0     11.8    00.0   05.5     25.9    06:47     WNW
26    27.9    32.2   14:48    24.6   05:41     00.0     09.6    00.0   04.3     25.9    15:28      S 
27    27.1    30.6   15:45    23.4   04:11     00.0     08.8    00.0   06.0     29.6    19:31     SSE
28    27.8    31.5   14:30    25.8   06:14     00.0     09.5    00.0   16.9     55.5    17:53      SW
29    27.3    30.4   15:10    24.9   07:01     00.0     09.0    00.0   11.5     44.4    04:12      W 
30    26.9    30.5   13:21    24.1   06:10     00.0     08.6    00.0   06.4     24.1    17:22      W 
31    28.6    34.1   15:38    23.3   05:44     00.0     10.3    00.0   08.1     33.3    17:43      NW
--------------------------------------------------------------------------------------------------------
27.0 (27.5)   36.9  day 03     18.4  day 10   000.0    270.3   000.0   06.9     94.4   day 10     WNW
Max >  30: 22
Min <   30: 31
Max Rain: 31.8 ON 16-07-19
Days of Rain: 4 (> .2mm) 4 (> 2mm) 1 (> 20mm)