Dati Stazione Meteo - Stile NOAA


Report per 2017 Giugno

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for JUN. 2017

NAME: Meteo Taranto   CITY: Taranto STATE: Italia
ELEV: 22 LAT: 40:27:20 LONG: -17:15:00

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    23.5    29.5   15:36    18.8   04:54     00.0     05.2    00.0   02.6     22.2    16:24      W 
02    24.1    28.7   15:52    19.9   05:44     00.0     05.8    00.0   04.2     25.9    12:36     WNW
03    22.6    26.8   14:15    20.6   18:55     00.0     04.3    11.7   04.6     24.1    05:10     WNW
04    23.2    28.6   15:55    18.4   04:54     00.0     04.9    00.0   02.2     20.4    16:23      W 
05    23.6    27.9   14:55    20.0   06:34     00.0     05.3    00.0   03.0     29.6    15:00      S 
06    23.0    26.1   18:39    20.7   05:55     00.0     04.7    00.0   04.1     29.6    14:20     SSE
07    24.3    28.4   19:14    20.7   05:18     00.0     06.0    00.0   04.2     20.4    19:18      W 
08    25.3    28.8   14:30    22.0   00:00     00.0     07.0    00.0   09.8     42.5    17:56     NNW
09    23.6    28.0   16:54    19.3   06:06     00.0     05.3    00.0   06.0     29.6    06:41     WNW
10    23.0    27.1   14:07    18.8   05:44     00.0     04.7    00.0   03.6     25.9    14:38      W 
11    24.5    28.0   15:17    21.4   07:18     00.0     06.2    00.0   08.0     42.5    14:45      N 
12    25.1    28.9   12:06    21.4   05:37     00.0     06.8    00.0   07.0     29.6    04:34      NW
13    25.3    31.4   14:54    21.3   05:44     00.0     07.0    00.0   03.0     24.1    15:44      W 
14    26.6    31.7   16:44    22.5   05:48     00.0     08.3    00.0   03.3     25.9    14:05      W 
15    26.9    31.9   16:32    23.3   06:00     00.0     08.6    00.0   04.8     29.6    17:19      NW
16    25.4    30.2   15:27    23.2   06:41     00.0     07.1    00.0   05.3     24.1    15:41      W 
17    25.7    30.2   14:01    22.8   06:08     00.0     07.4    00.0   05.3     29.6    23:33     WNW
18    23.2    24.8   00:04    21.6   06:06     00.0     04.9    00.0   13.1     51.8    18:14      N 
19    25.2    28.8   16:15    21.5   04:43     00.0     06.9    00.0   08.7     44.4    01:56     NNE
20    25.6    31.0   17:38    21.0   06:48     00.0     07.3    00.0   04.5     25.9    14:18      W 
21    25.9    31.3   15:14    21.6   04:55     00.0     07.6    00.0   03.4     27.8    14:57     WSW
22    25.7    31.4   17:04    22.3   05:38     00.0     07.4    00.0   02.3     22.2    15:07     WNW
23    26.9    32.3   16:31    22.8   05:13     00.0     08.6    00.0   00.7     18.5    13:52     WSW
24    27.8    33.7   17:18    23.9   05:04     00.0     09.5    00.0   00.6     18.5    17:55     WNW
25    28.6    33.9   16:19    24.5   04:59     00.0     10.3    00.0   00.1     18.5    16:00     SSE
26    28.3    34.3   16:20    25.8   03:27     00.0     10.0    00.0   01.4     22.2    06:56     WNW
27    27.5    31.2   15:06    23.9   04:47     00.0     09.2    00.0   03.1     40.7    17:00     SSE
28    28.3    33.3   12:59    23.1   04:40     00.0     10.0    00.0   02.5     33.3    16:59     SSE
29    29.0    33.6   13:59    25.2   06:14     00.0     10.7    00.0   03.1     29.6    04:59     SSE
30    26.8    30.4   13:11    23.0   06:32     00.0     08.5    00.0   03.0     35.1    17:08     SSE
--------------------------------------------------------------------------------------------------------
25.5 (26.0)   34.3  day 26     18.4  day 04   000.0    215.5   011.7   04.3     51.8   day 18     WNW
Max >  30: 16
Min <   30: 30
Max Rain: 11.7 ON 3-06-17
Days of Rain: 1 (> .2mm) 1 (> 2mm) 0 (> 20mm)