Dati Stazione Meteo - Stile NOAA


Report per 2020 Maggio

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for MAY. 2020

NAME: Meteo Taranto   CITY: Taranto STATE: Italia
ELEV: 22 LAT: 40:27:20 LONG: -17:15:00

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    18.6    22.3   15:26    15.5   06:49     00.0     00.3    00.0   05.9     40.7    16:04     WSW
02    18.2    21.3   11:43    15.4   00:00     00.1     00.0    03.8   09.3     38.9    08:43      W 
03    17.6    22.3   12:50    14.2   05:13     00.7     00.0    15.2   04.8     48.1    14:08      NW
04    17.3    21.4   16:32    13.2   06:39     01.0     00.0    00.0   10.9     42.5    17:32      NW
05    17.4    21.8   16:44    11.3   06:31     00.9     00.0    00.0   04.7     29.6    15:07      SW
06    18.2    22.4   17:36    14.9   06:04     00.1     00.0    00.0   03.6     29.6    19:29     ESE
07    17.2    20.6   15:54    14.4   06:05     01.1     00.0    00.3   11.3     44.4    14:52     NNW
08    18.0    22.9   15:32    13.7   05:11     00.3     00.0    00.0   06.9     25.9    00:15      W 
09    18.4    22.6   14:26    14.1   05:58     00.0     00.1    00.0   05.5     37.0    17:13      SE
10    17.2    19.4   15:01    15.5   04:01     01.1     00.0    00.0   08.7     37.0    17:45      SE
11    18.0    20.2   15:04    16.3   04:37     00.3     00.0    00.0   10.1     55.5    14:44     SSE
12    19.6    25.8   15:08    14.5   06:19     00.0     01.3    00.3   04.7     29.6    18:42      SW
13    19.5    22.8   14:25    15.7   05:48     00.0     01.2    00.0   08.1     44.4    15:27      SE
14    20.8    24.6   14:59    18.3   05:59     00.0     02.5    00.0   12.8     62.9    12:28      SE
15    21.6    25.8   17:08    18.4   04:37     00.0     03.3    00.0   05.4     31.4    03:20      SE
16    21.9    28.2   16:50    17.9   05:12     00.0     03.6    00.0   04.5     18.5    22:27      W 
17    22.2    26.1   16:52    19.5   06:25     00.0     03.9    00.0   04.2     18.5    15:15      W 
18    23.8    29.4   14:31    20.4   05:45     00.0     05.5    00.0   05.0     29.6    20:44      NW
19    21.9    26.9   15:06    19.7   06:53     00.0     03.6    00.0   06.0     40.7    19:52     NNW
20    20.0    24.7   14:01    17.8   07:49     00.0     01.7    00.5   06.0     25.9    17:01      W 
21    19.9    23.4   16:17    17.9   06:19     00.0     01.6    02.0   09.6     46.3    15:48     NNW
22    20.0    23.7   17:53    15.9   05:50     00.0     01.7    00.0   11.9     42.5    12:00     NNW
23    21.6    27.1   17:08    16.0   02:22     00.0     03.3    00.0   07.1     25.9    12:58     WSW
24    22.8    29.8   14:17    17.8   06:12     00.0     04.5    00.0   04.1     20.4    23:52      W 
25    21.0    23.9   14:04    18.7   06:30     00.0     02.7    00.0   12.1     42.5    13:44     NNW
26    19.2    21.2   13:02    17.0   06:45     00.0     00.9    00.0   17.1     55.5    19:26     NNW
27    18.6    21.7   17:20    15.2   05:38     00.0     00.3    00.0   11.6     46.3    18:22     NNW
28    19.4    24.3   15:37    15.0   06:40     00.0     01.1    00.0   10.9     51.8    16:32      NW
29    19.0    24.6   13:08    14.8   04:18     00.0     00.7    00.0   07.2     29.6    12:22      W 
30    17.3    20.1   16:24    14.7   00:00     01.0     00.0    00.3   05.6     35.1    17:15      NW
31    17.1    20.6   17:19    14.5   02:24     01.2     00.0    00.3   05.5     20.4    15:12      W 
--------------------------------------------------------------------------------------------------------
19.5 (19.8)   29.8  day 24     11.3  day 05   007.6    043.5   000.0   07.8     62.9   day 03     WNW
Min <   30: 31
Max Rain: 15.2 ON 3-05-20
Days of Rain: 8 (> .2mm) 2 (> 2mm) 0 (> 20mm)