Dati Stazione Meteo - Stile NOAA


Report per 2019 Marzo

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for MAR. 2019

NAME: Meteo Taranto   CITY: Taranto STATE: Italia
ELEV: 22 LAT: 40:27:20 LONG: -17:15:00

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    12.1    16.8   13:55    07.3   06:15     06.2     00.0    00.0   03.5     29.6    14:37     SSE
02    13.2    16.8   12:50    10.4   01:24     05.1     00.0    00.3   07.0     37.0    15:42      NW
03    13.0    16.5   14:34    10.8   03:35     05.3     00.0    00.0   05.0     18.5    12:59     WNW
07    12.6    17.8   13:53    08.1   05:15     05.7     00.0    00.0   03.7     25.9    15:07     WSW
08    14.9    15.6   15:29    14.4   23:40     03.4     00.0    00.0   05.3     31.4    13:04     SSE
09    14.5    17.8   14:34    12.0   00:00     03.8     00.0    00.0   02.9     20.4    12:48      S 
10    13.9    17.9   12:21    09.5   04:29     04.4     00.0    00.0   05.6     38.9    16:11     WSW
11    14.3    17.9   12:29    09.8   05:57     04.0     00.0    00.0   09.1     38.9    19:22     WSW
12    09.9    12.4   00:06    06.8   07:59     08.4     00.0    09.7   16.9     75.8    12:50     NNW
13    10.9    15.2   15:03    06.9   05:54     07.4     00.0    00.0   07.1     33.3    00:41     WNW
14    10.4    12.1   00:09    08.7   00:00     07.9     00.0    11.9   08.7     55.5    15:37      NW
15    12.1    18.7   16:24    08.0   05:43     06.2     00.0    00.0   04.4     25.9    00:23      W 
16    13.7    19.8   14:11    07.7   06:20     04.6     00.0    00.0   03.9     27.8    15:53     ESE
17    14.1    16.4   11:20    12.7   00:30     04.2     00.0    00.0   06.8     33.3    14:22      SE
18    14.6    16.7   13:02    13.2   00:00     03.7     00.0    00.0   07.9     44.4    13:27     SSE
19    14.8    17.7   15:41    13.1   00:00     03.5     00.0    00.0   04.4     25.9    13:40      SE
20    13.5    15.9   15:39    11.8   06:25     04.8     00.0    00.0   09.0     35.1    16:30     NNW
21    14.7    18.3   15:28    12.1   01:52     03.6     00.0    00.0   09.2     42.5    22:20      N 
22    15.3    18.8   12:40    12.6   06:32     03.0     00.0    00.0   07.9     35.1    00:40      N 
23    16.4    20.4   16:54    13.2   06:23     01.9     00.0    00.0   06.2     29.6    14:30     NNW
24    17.5    22.8   16:56    13.1   05:40     00.8     00.0    00.0   05.0     25.9    04:24     WNW
25    15.7    20.9   14:42    11.8   06:11     02.6     00.0    00.0   03.8     25.9    16:02      S 
26    14.7    20.4   15:02    11.7   06:32     03.6     00.0    00.3   06.1     33.3    17:06      NW
27    13.6    17.1   12:18    11.7   05:26     04.7     00.0    01.5   08.2     42.5    16:08      NE
28    11.9    13.4   17:36    10.5   06:55     06.4     00.0    17.8   10.2     40.7    01:47     NNE
29    13.6    17.2   15:34    09.7   02:09     04.7     00.0    00.0   12.0     42.5    00:35      N 
30    14.5    18.2   15:05    11.3   05:30     03.8     00.0    00.0   12.3     42.5    00:45     NNW
31    15.7    21.6   14:16    11.7   06:43     02.6     00.0    00.0   06.1     24.1    04:47     WNW
--------------------------------------------------------------------------------------------------------
13.8 (14.1)   22.8  day 24     06.8  day 12   126.3    000.0   041.4   07.1     75.9   day 12      NW
Min <   30: 28
Max Rain: 17.8 ON 28-03-19
Days of Rain: 6 (> .2mm) 3 (> 2mm) 0 (> 20mm)