Dati Stazione Meteo - Stile NOAA


Report per 2023 Febbraio

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for FEB. 2023

NAME: Meteo Taranto   CITY: Taranto STATE: Italia
ELEV: 22 LAT: 40:27:20 LONG: -17:15:00

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    09.2    13.7   15:44    06.3   04:39     09.1     00.0    00.0   00.9     07.4    19:52      NW
02    10.5    15.6   16:08    07.3   02:22     07.8     00.0    00.0   00.7     07.4    20:12     WNW
03    11.2    15.5   14:07    08.3   04:46     07.1     00.0    00.0   01.1     12.9    11:01     NNW
04    11.5    15.4   14:19    08.0   00:00     06.8     00.0    00.0   02.4     40.7    16:25     NNW
05    05.8    08.0   00:01    04.4   10:01     12.5     00.0    00.0   04.4     57.4    09:07     NNW
06    04.4    05.4   12:37    02.6   09:18     13.9     00.0    00.0   02.0     38.9    03:41      N 
07    05.4    06.9   15:29    03.8   10:18     12.9     00.0    00.0   01.5     20.4    15:34     NNE
08    06.1    08.3   13:32    03.4   07:00     12.2     00.0    00.0   01.3     18.5    09:53      NE
09    07.1    08.6   13:58    05.8   07:53     11.2     00.0    00.0   01.5     07.4    21:35      NE
10    08.6    11.7   13:17    05.8   08:27     09.7     00.0    00.0   01.4     11.1    15:03     NNW
11    08.7    12.9   15:03    05.0   07:28     09.6     00.0    00.0   01.7     07.4    16:39      NW
12    09.6    12.7   16:26    06.5   04:17     08.7     00.0    00.0   01.6     12.9    13:34      NW
13    10.4    14.2   12:39    07.8   23:45     07.9     00.0    00.0   01.4     07.4    22:58     NNE
14    10.4    14.6   13:59    06.9   02:57     07.9     00.0    00.0   01.8     14.8    10:57      NW
15    11.1    15.8   14:53    07.3   23:22     07.2     00.0    00.0   01.4     09.3    22:14     NNE
16    11.0    15.4   14:42    07.3   06:13     07.3     00.0    00.0   00.7     07.4    17:21      E 
17    11.2    15.8   16:32    07.2   07:39     07.1     00.0    00.0   00.8     07.4    21:50      E 
18    11.2    15.5   15:57    08.1   06:10     07.1     00.0    00.0   00.6     07.4    01:08      NW
19    11.9    15.7   15:04    07.7   06:26     06.4     00.0    00.0   00.4     11.1    12:28     ENE
20    13.6    16.9   16:24    10.8   04:14     04.7     00.0    00.0   01.1     09.3    13:25      NW
21    12.7    17.3   15:54    08.3   05:47     05.6     00.0    00.0   00.6     05.5    14:20      SE
22    12.4    14.9   16:11    08.7   03:02     05.9     00.0    00.0   00.7     09.3    15:23     WSW
23    13.2    16.3   14:07    11.4   23:38     05.1     00.0    00.0   00.3     05.5    12:24      SE
24    12.8    15.4   12:46    09.7   07:11     05.5     00.0    00.0   01.1     09.3    23:04      SE
25    14.7    15.9   23:03    13.8   05:04     03.6     00.0    00.3   02.8     42.5    20:32     SSE
26    15.0    17.2   11:44    13.3   16:22     03.3     00.0    04.8   03.9     55.5    02:56      SW
27    12.6    16.1   12:46    10.7   06:43     05.7     00.0    10.9   01.1     27.8    13:48     ESE
28    13.3    17.8   14:48    10.2   01:53     05.0     00.0    00.0   01.3     07.4    20:49     ENE
--------------------------------------------------------------------------------------------------------
10.6 (10.8)   17.8  day 28     02.6  day 06   216.5    000.0   016.0   01.4     57.4   day 26      N 
Min <   30: 28
Max Rain: 10.9 ON 27-02-23
Days of Rain: 3 (> .2mm) 2 (> 2mm) 0 (> 20mm)