Dati Stazione Meteo - Stile NOAA


Report per 2016 Febbraio

Daily NOAA report



                            MONTHLY CLIMATOLOGICAL SUMMARY for FEB. 2016

NAME: Meteo Taranto   CITY: Taranto STATE: Italia
ELEV: 22 LAT: 40:27:20 LONG: -17:15:00

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    13.4    17.7   15:41    09.4   04:59     04.9     00.0    00.0   01.7     16.6    15:01     WNW
02    13.7    18.5   14:17    09.9   05:59     04.6     00.0    00.0   02.4     18.5    19:25     ESE
03    14.3    17.1   15:59    12.1   02:29     04.0     00.0    00.3   05.0     38.9    22:51      S 
04    11.4    14.9   06:59    07.5   20:22     06.9     00.0    00.0   12.2     57.4    16:45      NW
05    10.0    12.7   12:49    07.3   05:29     08.3     00.0    00.0   15.3     64.8    11:37     NNW
06    09.1    13.4   13:34    05.7   06:59     09.2     00.0    00.0   06.4     24.1    11:05     NNW
07    11.2    14.3   12:37    06.4   00:26     07.1     00.0    00.0   10.3     50.0    22:39     SSE
08    13.9    15.3   15:30    13.2   04:59     04.4     00.0    00.5   10.9     44.4    14:03      S 
09    14.0    15.8   14:58    11.9   05:59     04.3     00.0    00.0   04.9     31.4    00:00      SW
10    14.6    16.4   15:56    11.9   23:38     03.7     00.0    01.0   15.2     55.5    16:32      W 
11    11.6    15.9   14:59    07.7   00:00     06.7     00.0    06.1   05.2     35.1    16:01      NW
12    10.5    12.5   15:35    07.4   04:59     07.8     00.0    09.7   03.6     20.4    13:50     ESE
13    15.1    19.2   15:09    11.2   00:59     03.2     00.0    06.9   06.1     35.1    06:29      W 
14    15.9    18.9   14:19    13.6   03:29     02.4     00.0    00.0   06.2     38.9    10:28      SW
15    16.3    18.5   13:43    14.7   00:12     02.0     00.0    00.0   12.3     53.6    04:29     SSE
16    16.6    18.6   11:54    15.0   06:59     01.7     00.0    00.0   15.0     62.9    12:00     SSE
17    15.8    16.8   15:38    15.1   06:29     02.5     00.0    00.0   10.2     46.3    02:59     SSE
18    15.6    18.4   13:59    12.0   00:00     02.7     00.0    18.5   09.9     62.9    12:29     SSE
19    13.2    17.1   14:38    11.2   04:59     05.1     00.0    00.0   04.8     20.4    02:59     WNW
20    11.6    14.6   12:37    08.8   04:59     06.7     00.0    00.0   09.8     55.5    13:01     NNW
21    11.8    17.5   15:48    07.0   05:29     06.5     00.0    00.0   03.3     20.4    00:25     WNW
22    12.3    15.6   12:24    08.8   06:29     06.0     00.0    00.0   02.2     16.6    13:46      NW
23    13.8    14.9   15:26    11.4   00:04     04.5     00.0    01.8   05.0     27.8    12:01      SE
24    15.0    18.9   15:49    12.1   00:00     03.3     00.0    00.8   04.4     27.8    13:37      NW
25    13.3    17.0   13:12    09.4   04:29     05.0     00.0    00.0   05.1     35.1    13:54      S 
26    13.1    15.4   16:52    10.7   22:45     05.2     00.0    03.3   07.0     31.4    06:29      W 
27    13.2    16.7   13:55    09.6   07:29     05.1     00.0    00.0   09.1     46.3    18:57     SSE
28    15.4    16.8   12:00    14.3   00:36     02.9     00.0    00.0   17.5     79.5    23:05     SSE
29    15.0    16.1   12:42    11.3   23:37     03.3     00.0    00.0   09.2     74.0    00:25      S 
--------------------------------------------------------------------------------------------------------
13.5 (13.5)   19.2  day 13     05.7  day 06   139.9    000.0   048.8   07.9     79.6   day 10      S 
Min <   30: 29
Max Rain: 18.5 ON 18-02-16
Days of Rain: 10 (> .2mm) 5 (> 2mm) 0 (> 20mm)