Dati Stazione Meteo - Stile NOAA


Report per 2023 Gennaio

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for JAN. 2023

NAME: Meteo Taranto   CITY: Taranto STATE: Italia
ELEV: 22 LAT: 40:27:20 LONG: -17:15:00

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    12.9    16.0   15:23    10.0   06:34     05.4     00.0    00.0   00.3     05.5    13:22      E 
02    12.0    16.1   16:14    08.2   08:19     06.3     00.0    00.0   00.1     05.5    21:33      E 
03    11.7    15.0   15:22    07.5   04:22     06.6     00.0    00.3   00.9     12.9    13:07      NW
04    13.5    17.8   14:44    09.9   02:13     04.8     00.0    00.0   01.8     20.4    18:19      NW
05    12.7    16.3   15:53    10.7   03:18     05.6     00.0    00.0   01.1     16.6    00:03     WNW
06    12.8    16.3   14:31    10.0   07:50     05.5     00.0    00.0   00.8     12.9    10:36     NNW
07    12.5    15.6   16:22    09.7   23:02     05.8     00.0    00.0   00.6     05.5    14:14     WNW
08    12.4    15.6   14:43    08.7   07:36     05.9     00.0    00.0   00.2     12.9    20:04     ESE
09    14.4    16.3   11:51    12.1   00:25     03.9     00.0    05.8   02.5     35.1    22:54     WSW
10    11.7    14.6   00:06    10.0   21:51     06.6     00.0    01.0   05.1     44.4    23:42     WNW
11    11.0    12.9   13:06    08.8   00:00     07.3     00.0    00.0   03.3     46.3    13:08      NW
12    10.6    13.3   16:17    08.3   02:58     07.7     00.0    00.0   01.0     18.5    19:14      NW
13    11.1    14.8   14:19    08.7   06:34     07.2     00.0    00.0   01.0     09.3    10:10     WNW
14    11.5    13.9   12:23    09.8   08:34     06.8     00.0    00.0   01.3     18.5    18:33     NNW
15    11.3    14.7   14:08    07.6   06:22     07.0     00.0    00.0   00.7     11.1    00:58     SSE
16    13.7    15.8   12:14    10.7   06:06     04.6     00.0    00.5   01.6     33.3    13:16     SSW
17    15.5    17.6   12:20    13.4   08:12     02.8     00.0    00.0   02.3     48.1    20:31      SW
18    15.4    17.0   13:05    12.2   23:40     02.9     00.0    02.3   02.8     46.3    02:10      SW
19    12.3    13.9   08:10    10.0   00:00     06.0     00.0    04.8   03.2     35.1    23:54     WSW
20    09.9    13.0   20:50    06.3   07:35     08.4     00.0    01.3   02.7     42.5    00:28      W 
21    10.2    12.2   00:28    08.1   18:29     08.1     00.0    03.0   04.5     57.4    02:01     WSW
22    09.4    11.6   16:19    07.2   07:20     08.9     00.0    22.1   01.2     20.4    11:11     ESE
23    10.5    13.6   16:07    08.3   23:30     07.8     00.0    00.0   01.6     29.6    10:07      SW
24    10.3    14.7   13:26    06.6   07:27     08.0     00.0    00.0   01.1     07.4    23:47     ENE
25    10.4    12.2   15:29    09.2   02:38     07.9     00.0    15.0   01.3     12.9    08:50     ENE
26    09.4    10.6   15:13    08.0   03:12     08.9     00.0    06.1   01.1     18.5    09:23     ENE
27    08.6    11.7   13:10    04.8   07:39     09.7     00.0    00.0   01.4     14.8    06:22      NW
28    09.6    12.1   13:27    08.2   05:28     08.7     00.0    00.3   01.2     07.4    23:42      N 
29    09.0    11.2   14:24    07.2   00:00     09.3     00.0    00.0   01.9     20.4    15:02      NW
30    09.2    12.3   14:22    06.8   00:29     09.1     00.0    00.0   01.5     09.3    13:52      NW
31    09.3    12.1   14:10    07.0   05:33     09.0     00.0    00.0   02.4     44.4    12:38     NNW
--------------------------------------------------------------------------------------------------------
11.4 (11.5)   17.8  day 04     04.8  day 27   212.5    000.0   062.5   01.7     57.4   day 10     WNW
Min <   30: 31
Max Rain: 22.1 ON 22-01-23
Days of Rain: 12 (> .2mm) 7 (> 2mm) 1 (> 20mm)