Current Month Records Data collected since 1/10/2026 |
||
Temperature Records |
||
| Highest Temperature | 27.1°C | 1/10/2026 |
| Lowest Temperature | 13.2°C | 18/10/2026 |
| Highest Heat Index | 26.9°C | 1/10/2026 |
| Lowest Wind Chill | 13.2°C | 18/10/2026 |
| Warmest Day (6am - 6pm) | 24.0C | 1/10/2026 |
| Warmest Night (6pm - 6am) | 22.6C | 8/10/2026 |
| Coldest Day (6am - 6pm) | 17.2C | 25/10/2026 |
| Coldest Night (6pm - 6am) | 14.5C | 26/10/2026 |
Wind Records |
||
| Maximum Wind Gust | 53.1 km/h | 9/10/2026 |
| Highest Average Speed | 33.6 km/h | 9/10/2026 |
| Highest Daily Wind Run | 126.1 km | 14/10/2026 |
Precipitation Records |
||
| Highest Daily Precipitation | 15.0 mm | 21/10/2026 |
| Highest Precipitation Rate | 12 mm/hr | 21/10/2026 |
| Consecutive Days With Precipitation | 1 Days | Ending: 7/10/2026 |
| Consecutive Days Without Precipitation | 48 Days | Ending: 7/10/2026 |
Humidity Records |
||
| Highest Humidity | 94% | 9/10/2026 |
| Lowest Humidity | 31% | 3/10/2026 |
| Highest Dewpoint | 22.3°C | 8/10/2026 |
| Lowest Dewpoint | 5.2°C | 14/10/2026 |
Barometer Records |
||
| Highest Barormeter | 1027.4 hPa | 3/10/2026 |
| Lowest Barometer | 1006.1 hPa | 11/10/2026 |



















