Current Month Records Data collected since 1/1/2021 |
||
Temperature Records |
||
Highest Temperature | 16.1°C | 14/1/2021 |
Lowest Temperature | 3.3°C | 17/1/2021 |
Highest Heat Index | 16.1°C | 14/1/2021 |
Lowest Wind Chill | -0.6°C | 16/1/2021 |
Warmest Day (6am - 6pm) | 14.5C | 6/1/2021 |
Warmest Night (6pm - 6am) | 13.5C | 6/1/2021 |
Coldest Day (6am - 6pm) | 6.7C | 16/1/2021 |
Coldest Night (6pm - 6am) | 4.2C | 17/1/2021 |
Wind Records |
||
Maximum Wind Gust | 57.9 km/h | 2/1/2021 |
Highest Average Speed | 34.5 km/h | 2/1/2021 |
Highest Daily Wind Run | 305.4 km | 16/1/2021 |
Precipitation Records |
||
Highest Daily Precipitation | 13.5 mm | 10/1/2021 |
Highest Precipitation Rate | 18 mm/hr | 10/1/2021 |
Consecutive Days With Precipitation | 4 Days | Ending: 11/1/2021 |
Consecutive Days Without Precipitation | 5 Days | Ending: 8/1/2021 |
Humidity Records |
||
Highest Humidity | 95% | 8/1/2021 |
Lowest Humidity | 38% | 13/1/2021 |
Highest Dewpoint | 12.7°C | 8/1/2021 |
Lowest Dewpoint | -5.3°C | 16/1/2021 |
Barometer Records |
||
Highest Barormeter | 1015.2 hPa | 17/1/2021 |
Lowest Barometer | 1002.7 hPa | 10/1/2021 |