Current Month Records Data collected since 1/9/2026 |
||
Temperature Records |
||
| Highest Temperature | 35.7°C | 6/9/2026 |
| Lowest Temperature | 24.6°C | 9/9/2026 |
| Highest Heat Index | 40.0°C | 1/9/2026 |
| Lowest Wind Chill | 24.6°C | 9/9/2026 |
| Warmest Day (6am - 6pm) | 31.5C | 4/9/2026 |
| Warmest Night (6pm - 6am) | 30.0C | 2/9/2026 |
| Coldest Day (6am - 6pm) | 28.6C | 9/9/2026 |
| Coldest Night (6pm - 6am) | 27.3C | 3/9/2026 |
Wind Records |
||
| Maximum Wind Gust | 22.6 km/h | 3/9/2026 |
| Highest Average Speed | 10.2 km/h | 2/9/2026 |
| Highest Daily Wind Run | 114.4 km | 10/9/2026 |
Precipitation Records |
||
| Highest Daily Precipitation | 0.0 mm | 1/9/2026 |
| Highest Precipitation Rate | 0 mm/hr | 1/9/2026 |
| Consecutive Days With Precipitation | 0 Days | Ending: 1/9/2026 |
| Consecutive Days Without Precipitation | 22 Days | Ending: 11/9/2026 |
Humidity Records |
||
| Highest Humidity | 88% | 11/9/2026 |
| Lowest Humidity | 27% | 4/9/2026 |
| Highest Dewpoint | 25.0°C | 1/9/2026 |
| Lowest Dewpoint | 9.5°C | 5/9/2026 |
Barometer Records |
||
| Highest Barormeter | 1020.8 hPa | 7/9/2026 |
| Lowest Barometer | 1008.9 hPa | 9/9/2026 |



















