Dati Stazione Meteo - Stile NOAA


Report per 2022 Giugno

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for JUN. 2022

NAME: Meteo Taranto   CITY: Taranto STATE: Italia
ELEV: 22 LAT: 40:27:20 LONG: -17:15:00

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    25.2    32.7   15:29    19.9   05:18     00.0     06.9    00.0   00.0     00.0    00:00      W 
02    27.2    32.4   15:26    22.5   03:44     00.0     08.9    00.0   00.0     00.0    00:00     WNW
03    29.4    35.9   16:29    23.6   06:39     00.0     11.1    00.0   00.0     00.0    00:00      NW
04    28.5    32.0   14:21    24.4   05:57     00.0     10.2    00.0   00.0     00.0    00:00     WSW
05    29.3    35.7   16:39    23.8   05:45     00.0     11.0    00.0   00.0     00.0    00:00     WSW
06    30.0    33.6   15:00    25.9   06:42     00.0     11.7    00.0   00.0     00.0    00:00     WNW
07    27.7    32.3   16:35    24.7   07:11     00.0     09.4    00.0   00.0     00.0    00:00      SW
08    25.2    30.8   14:22    21.3   15:35     00.0     06.9    00.5   00.0     00.0    00:00      N 
09    22.0    25.1   11:37    19.3   23:22     00.0     03.7    10.7   00.0     00.0    00:00     WNW
10    21.4    25.6   19:22    18.1   08:43     00.0     03.1    15.2   00.0     00.0    00:00     NNW
11    25.0    28.2   15:21    21.7   04:32     00.0     06.7    00.0   00.0     00.0    00:00     NNW
12    25.5    28.8   16:56    22.2   06:19     00.0     07.2    00.0   00.0     00.0    00:00     NNW
13    27.0    31.8   17:16    22.6   05:45     00.0     08.7    00.0   00.0     00.0    00:00     NNW
14    26.1    31.9   15:57    20.2   06:23     00.0     07.8    00.0   00.0     00.0    00:00     NNW
15    27.4    31.9   17:37    22.8   04:31     00.0     09.1    00.0   00.0     00.0    00:00      NW
16    25.7    31.2   17:16    20.8   05:48     00.0     07.4    00.0   00.0     00.0    00:00      W 
17    26.0    32.1   14:43    22.1   05:04     00.0     07.7    00.0   00.0     00.0    00:00     WNW
18    26.4    30.1   15:24    23.9   06:39     00.0     08.1    00.0   00.0     00.0    00:00     NNW
19    25.5    28.8   11:19    23.4   00:00     00.0     07.2    00.0   00.0     00.0    00:00      W 
20    24.9    29.4   14:30    20.8   05:00     00.0     06.6    00.0   00.0     00.0    00:00      S 
21    27.2    33.1   16:00    23.0   03:39     00.0     08.9    00.0   00.0     00.0    00:00      W 
22    28.2    35.1   16:07    24.2   06:11     00.0     09.9    00.0   00.0     00.0    00:00     WSW
23    29.3    33.9   12:59    24.6   06:41     00.0     11.0    00.0   00.0     00.0    00:00     WSW
24    29.1    33.9   14:57    25.8   06:16     00.0     10.8    00.0   00.0     00.0    00:00     SSW
25    30.3    35.9   15:32    26.5   03:05     00.0     12.0    00.0   00.0     00.0    00:00     WSW
26    28.7    33.7   16:07    25.2   05:11     00.0     10.4    00.0   00.0     00.0    00:00     WSW
27    29.0    34.8   16:22    25.6   06:23     00.0     10.7    00.0   00.0     00.0    00:00      W 
28    29.4    35.4   15:02    26.2   06:00     00.0     11.1    00.0   00.0     00.0    00:00     SSW
29    28.5    32.0   13:10    25.5   06:28     00.0     10.2    00.0   00.0     00.0    00:00      SE
30    28.0    31.7   16:51    25.2   06:37     00.0     09.7    00.0   00.0     00.0    23:37     SSE
--------------------------------------------------------------------------------------------------------
27.1 (27.6)   35.9  day 25     18.1  day 10   000.0    264.1   026.4   00.0     00.0   day 30     WNW
Max >  30: 24
Min <   30: 30
Max Rain: 15.2 ON 10-06-22
Days of Rain: 3 (> .2mm) 2 (> 2mm) 0 (> 20mm)