Dati Stazione Meteo - Stile NOAA


Report per 2021 Novembre

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for NOV. 2021

NAME: Meteo Taranto   CITY: Taranto STATE: Italia
ELEV: 22 LAT: 40:27:20 LONG: -17:15:00

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    16.1    18.6   23:55    13.7   06:09     02.2     00.0    10.9   08.6     42.5    21:50      SE
02    19.5    23.0   12:45    17.9   23:57     00.0     01.2    25.1   07.2     40.7    13:35      W 
03    18.4    20.4   13:52    14.4   05:49     00.0     00.1    00.5   10.3     51.8    23:51     SSE
04    20.2    20.7   13:49    19.8   06:48     00.0     01.9    00.0   17.2     66.6    04:21     SSE
05    19.4    20.6   14:02    18.2   18:26     00.0     01.1    00.5   02.3     24.1    18:46      E 
06    19.4    22.8   13:51    16.7   23:28     00.0     01.1    02.3   03.2     35.1    04:25      NE
07    17.6    20.6   11:13    15.4   05:32     00.7     00.0    00.0   01.1     18.5    16:00      SW
08    18.4    19.8   13:11    16.8   07:43     00.0     00.1    04.3   02.1     35.1    19:30     ESE
09    19.2    21.4   12:25    18.1   23:40     00.0     00.9    03.0   01.0     31.4    00:02      SE
10    18.7    22.3   13:08    16.3   07:25     00.0     00.4    00.0   02.5     24.1    14:09      E 
11    17.0    18.7   13:28    15.4   04:05     01.3     00.0    00.0   00.1     16.6    15:52     ESE
12    16.3    18.1   13:50    13.9   07:04     02.0     00.0    00.0   01.2     12.9    14:31     SSE
13    16.8    19.7   12:49    14.8   03:57     01.5     00.0    15.0   01.5     35.1    23:53      SE
14    16.7    19.9   14:45    14.6   05:45     01.6     00.0    00.0   01.8     20.4    15:47      SE
15    16.0    17.2   20:47    14.9   14:21     02.3     00.0    69.1   09.0     37.0    23:57      E 
16    16.6    19.3   12:00    15.4   20:44     01.7     00.0    16.8   07.9     53.6    00:55      SE
17    16.1    19.1   12:48    13.8   06:33     02.2     00.0    05.3   02.0     25.9    18:28      SE
18    15.3    18.5   12:38    14.0   08:04     03.0     00.0    07.9   02.1     20.4    14:11     ENE
19    15.6    17.9   14:51    14.2   23:34     02.7     00.0    00.0   10.1     44.4    11:07      NW
20    15.8    19.2   13:17    14.0   01:45     02.5     00.0    00.0   08.8     33.3    10:57      NW
21    14.8    18.5   14:33    10.7   06:53     03.5     00.0    00.0   01.2     18.5    15:31     ESE
22    15.5    18.7   14:27    12.4   07:27     02.8     00.0    00.3   00.2     12.9    20:12      E 
23    15.5    19.1   14:44    12.7   03:37     02.8     00.0    00.5   02.5     22.2    15:19     ENE
24    15.4    18.0   13:45    13.2   22:28     02.9     00.0    00.0   03.0     25.9    13:44      NE
25    15.1    17.8   11:36    12.5   05:58     03.2     00.0    21.8   04.3     50.0    19:23      SE
26    15.4    17.3   12:20    13.1   18:15     02.9     00.0    75.9   12.6     55.5    20:28     WSW
27    15.2    17.1   12:44    13.8   14:27     03.1     00.0    00.8   11.1     42.5    13:08     WSW
28    15.7    17.8   14:23    12.7   00:00     02.6     00.0    00.0   11.0     50.0    19:19     WSW
29    11.6    13.1   02:43    08.9   23:31     06.7     00.0    02.8   05.5     53.6    02:43     WSW
30    08.9    11.4   13:48    06.1   23:37     09.4     00.0    00.3   03.6     51.8    11:05      NW
--------------------------------------------------------------------------------------------------------
16.4 (16.6)   23.0  day 02     05.9  day 30   063.7    006.9   263.1   05.2     66.6   day 29     SSW
Min <   30: 30
Max Rain: 75.9 ON 26-11-21
Days of Rain: 19 (> .2mm) 13 (> 2mm) 4 (> 20mm)