Dati Stazione Meteo - Stile NOAA


Report per 2021 Ottobre

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2021

NAME: Meteo Taranto   CITY: Taranto STATE: Italia
ELEV: 22 LAT: 40:27:20 LONG: -17:15:00

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    22.6    25.9   15:50    19.6   00:00     00.0     04.3    00.0   04.2     25.9    15:25      N 
02    21.1    25.8   16:42    17.2   06:59     00.0     02.8    00.0   03.2     22.2    16:43      W 
03    21.5    25.2   14:14    17.9   06:17     00.0     03.2    00.0   02.0     24.1    10:11      SE
04    21.9    25.4   15:24    19.0   06:55     00.0     03.6    00.0   00.2     24.1    10:57     ESE
05    22.0    26.2   13:25    18.8   06:05     00.0     03.7    00.0   00.8     38.9    18:39     SSW
06    22.6    26.1   14:54    19.7   07:00     00.0     04.3    00.0   00.9     29.6    23:25     SSW
07    21.0    23.7   14:44    17.9   06:54     00.0     02.7    01.5   01.7     33.3    01:37      W 
08    18.3    22.3   15:04    16.2   07:48     00.0     00.0    00.8   00.9     22.2    23:35      N 
09    17.7    21.0   12:54    15.6   07:25     00.6     00.0    01.8   02.1     29.6    18:05     NNW
10    15.9    17.7   13:37    13.2   23:56     02.4     00.0    04.6   04.0     27.8    20:19      NW
11    14.5    17.6   15:26    12.3   06:54     03.8     00.0    00.0   04.9     25.9    23:28      NW
12    16.0    18.7   12:31    13.3   01:17     02.3     00.0    00.0   10.1     38.9    12:30      NW
13    15.8    19.3   13:50    13.6   04:35     02.5     00.0    00.0   02.2     27.8    15:20      N 
14    15.8    17.7   10:37    14.5   23:38     02.5     00.0    00.0   09.6     53.6    16:38     NNW
15    14.0    15.0   14:01    13.3   10:03     04.3     00.0    00.3   03.7     40.7    14:02      NW
16    16.1    19.0   13:02    13.8   07:12     02.2     00.0    00.0   03.5     24.1    12:01      NW
17    17.0    18.9   13:24    15.2   07:05     01.3     00.0    00.0   00.4     14.8    15:33     NNW
18    18.3    22.5   15:26    16.6   03:32     00.0     00.0    00.0   02.1     22.2    18:11     NNW
19    17.8    22.0   16:36    14.8   05:07     00.5     00.0    00.0   04.1     22.2    17:12     WNW
20    17.0    21.4   14:45    13.1   07:39     01.3     00.0    00.0   01.2     18.5    16:28     ESE
21    17.8    21.8   16:25    13.0   07:27     00.5     00.0    00.0   00.9     24.1    16:34     SSW
22    18.8    21.7   16:32    15.4   07:25     00.0     00.5    00.3   00.3     11.1    23:13     ESE
23    20.4    24.2   15:58    17.9   07:34     00.0     02.1    00.0   02.9     18.5    21:28     ESE
24    18.9    20.9   15:16    17.9   00:00     00.0     00.6    00.3   05.4     33.3    22:02     ENE
25    18.5    22.1   14:00    15.9   07:17     00.0     00.2    15.0   06.3     35.1    00:29      E 
26    17.6    21.6   13:46    15.9   07:00     00.7     00.0    00.0   03.6     22.2    16:21     ENE
27    17.7    21.5   13:58    15.8   00:00     00.6     00.0    00.0   03.9     29.6    16:18     NNW
28    17.0    20.8   15:23    15.1   00:00     01.3     00.0    00.0   02.4     22.2    17:12     NNW
29    16.2    20.3   13:12    11.8   07:08     02.1     00.0    00.3   00.1     12.9    14:54      NE
30    17.8    21.3   15:13    15.6   00:00     00.5     00.0    00.0   01.1     18.5    13:06      W 
31    16.9    20.7   13:41    13.7   06:12     01.4     00.0    00.0   00.0     12.9    15:21     ESE
--------------------------------------------------------------------------------------------------------
18.2 (18.6)   26.2  day 05     11.8  day 29   030.6    028.1   024.6   02.9     53.7   day 14     NNW
Min <   30: 31
Max Rain: 15.0 ON 25-10-21
Days of Rain: 9 (> .2mm) 2 (> 2mm) 0 (> 20mm)