Dati Stazione Meteo - Stile NOAA


Report per 2021 Giugno

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for JUN. 2021

NAME: Meteo Taranto   CITY: Taranto STATE: Italia
ELEV: 22 LAT: 40:27:20 LONG: -17:15:00

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    19.3    23.5   17:35    14.8   05:51     00.0     01.0    00.0   08.8     44.4    12:32      NW
02    18.9    24.1   17:37    13.8   05:18     00.0     00.6    00.0   02.0     27.8    13:55      W 
03    20.4    25.4   15:57    15.5   05:40     00.0     02.1    00.0   02.0     25.9    14:19     WSW
04    22.3    27.3   16:13    17.2   05:27     00.0     04.0    00.0   01.7     22.2    16:20     WSW
05    23.2    27.1   14:12    19.2   05:07     00.0     04.9    00.0   00.8     18.5    16:30     WSW
06    23.2    29.6   15:21    19.2   05:55     00.0     04.9    01.5   01.4     24.1    12:49      SW
07    23.1    26.9   14:50    20.4   04:33     00.0     04.8    01.5   01.7     24.1    18:28      NW
08    21.9    24.8   15:19    19.9   05:00     00.0     03.6    04.8   00.6     20.4    14:48      NW
09    24.2    29.2   15:48    20.7   05:48     00.0     05.9    00.0   03.6     25.9    14:48      NW
10    24.1    29.6   16:01    19.8   06:15     00.0     05.8    00.0   03.4     29.6    17:00     NNW
11    23.7    27.7   12:53    20.4   06:27     00.0     05.4    00.0   03.8     42.5    18:39     WNW
12    22.9    25.7   15:41    20.0   06:36     00.0     04.6    01.5   01.7     35.1    13:14      W 
13    24.8    31.1   17:15    19.4   05:45     00.0     06.5    00.0   03.8     27.8    11:48     WNW
14    23.8    27.4   15:35    20.4   00:00     00.0     05.5    00.0   06.9     42.5    15:22      N 
15    22.4    25.7   17:26    17.9   05:58     00.0     04.1    00.0   04.9     37.0    17:47      N 
16    23.0    28.9   13:59    18.7   02:34     00.0     04.7    00.0   02.2     22.2    07:05     WNW
17    23.4    28.3   16:14    19.4   05:13     00.0     05.1    00.0   01.2     24.1    15:25      SW
18    24.1    30.4   16:17    20.2   04:56     00.0     05.8    00.0   00.9     25.9    16:39      W 
19    26.9    34.1   17:31    20.9   05:14     00.0     08.6    00.0   01.2     33.3    14:50      NW
20    27.9    35.6   15:50    23.1   06:13     00.0     09.6    00.0   00.7     29.6    14:20      W 
21    28.6    34.4   15:39    24.7   04:58     00.0     10.3    00.0   00.6     22.2    16:19     SSE
22    29.0    35.7   15:15    24.9   06:51     00.0     10.7    00.0   00.8     18.5    23:20      SE
23    27.7    36.2   16:40    24.8   07:00     00.0     09.4    00.0   00.7     27.8    16:53     SSW
24    28.5    34.4   16:46    23.4   05:07     00.0     10.2    00.0   00.8     18.5    08:50      W 
25    30.7    35.6   11:17    26.4   05:23     00.0     12.4    00.0   00.1     20.4    14:38      W 
26    30.1    35.2   14:56    25.8   06:19     00.0     11.8    00.0   01.8     29.6    18:20      E 
27    28.9    33.1   18:52    24.6   05:57     00.0     10.6    00.0   02.4     24.1    13:54      W 
28    28.6    33.9   16:15    24.4   06:00     00.0     10.3    00.0   02.2     25.9    17:07      SW
29    28.7    35.2   15:25    23.7   05:57     00.0     10.4    00.0   02.0     22.2    12:45     SSE
30    29.5    34.3   18:18    25.3   05:55     00.0     11.2    00.0   02.2     22.2    14:44      SE
--------------------------------------------------------------------------------------------------------
25.1 (25.7)   36.2  day 23     13.8  day 02   000.0    205.1   000.0   02.2     44.4   day 11     WNW
Max >  30: 14
Min <   30: 30
Max Rain: 4.8 ON 8-06-21
Days of Rain: 4 (> .2mm) 1 (> 2mm) 0 (> 20mm)