Dati Stazione Meteo - Stile NOAA


Report per 2021 Maggio

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for MAY. 2021

NAME: Meteo Taranto   CITY: Taranto STATE: Italia
ELEV: 22 LAT: 40:27:20 LONG: -17:15:00

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    18.8    22.8   17:15    15.6   05:58     00.0     00.5    00.3   03.8     25.9    10:28      SE
02    20.4    23.1   12:21    17.9   06:32     00.0     02.1    00.0   07.1     40.7    12:49     WSW
03    18.9    22.9   15:02    16.7   07:09     00.0     00.6    00.0   06.6     25.9    15:45     WNW
04    17.7    23.2   16:35    15.0   07:44     00.6     00.0    00.0   06.1     18.5    17:20      W 
05    18.5    21.8   13:43    16.2   06:09     00.0     00.2    00.0   05.3     29.6    21:05      SW
06    18.2    22.2   12:35    13.7   06:03     00.1     00.0    00.0   04.9     33.3    15:08      S 
07    18.8    23.7   15:56    15.1   07:10     00.0     00.5    00.0   02.4     22.2    16:38      S 
08    20.6    25.2   13:56    17.2   02:12     00.0     02.3    00.0   06.4     33.3    21:37     NNW
09    19.7    25.3   16:42    15.7   05:08     00.0     01.4    00.0   04.0     20.4    14:13      W 
10    18.9    23.2   15:14    14.9   05:53     00.0     00.6    00.0   03.9     18.5    17:34     WSW
11    18.2    21.0   12:29    15.6   03:59     00.1     00.0    00.0   04.0     27.8    16:40     SSE
12    19.7    23.9   17:24    16.4   04:29     00.0     01.4    00.0   08.4     44.4    20:21     WSW
13    18.7    22.1   16:39    15.5   04:32     00.0     00.4    00.0   12.7     44.4    20:32      W 
14    19.2    23.2   14:48    14.9   04:31     00.0     00.9    00.3   06.3     29.6    13:58      SW
15    17.5    21.4   15:29    13.7   06:42     00.8     00.0    09.9   06.3     42.5    05:25      W 
16    19.0    24.3   17:10    15.7   06:14     00.0     00.7    00.0   04.3     29.6    18:13     WSW
17    21.4    26.9   18:49    16.4   05:05     00.0     03.1    00.0   07.1     44.4    19:44     WSW
18    20.0    24.9   17:20    17.1   06:47     00.0     01.7    00.0   07.8     38.9    18:49      W 
19    20.4    26.2   17:17    15.7   02:33     00.0     02.1    00.0   06.2     29.6    21:46      W 
20    17.7    21.4   17:05    14.4   05:51     00.6     00.0    00.0   14.0     51.8    18:49      NW
21    18.8    23.7   14:13    14.6   06:17     00.0     00.5    00.0   06.2     31.4    11:09      NW
22    18.6    22.1   11:33    14.7   06:02     00.0     00.3    00.0   05.9     37.0    12:54      SE
23    19.3    22.0   14:52    17.3   01:11     00.0     01.0    00.0   08.1     35.1    12:22     SSE
24    19.5    22.3   17:12    17.6   06:36     00.0     01.2    00.0   05.6     29.6    13:13      SE
25    22.8    28.9   16:04    18.1   04:33     00.0     04.5    00.0   03.2     29.6    14:11      SE
26    22.1    26.6   15:54    18.7   06:15     00.0     03.8    00.0   02.6     22.2    13:28      W 
27    21.4    25.6   18:44    18.3   05:43     00.0     03.1    00.0   01.4     22.2    12:43      W 
28    22.5    27.3   13:37    18.5   06:38     00.0     04.2    00.0   03.5     37.0    17:37     NNW
29    21.3    25.1   16:15    17.4   06:38     00.0     03.0    00.0   02.5     22.2    13:10      W 
30    19.9    23.1   11:47    17.2   23:58     00.0     01.6    01.0   05.6     33.3    13:17     NNW
31    19.5    23.4   15:03    15.9   02:58     00.0     01.2    00.0   08.4     40.7    18:03     NNW
--------------------------------------------------------------------------------------------------------
19.6 (20.0)   28.9  day 25     13.7  day 15   002.2    043.0   000.0   05.8     51.8   day 13      W 
Min <   30: 31
Max Rain: 9.9 ON 15-05-21
Days of Rain: 4 (> .2mm) 1 (> 2mm) 0 (> 20mm)