Dati Stazione Meteo - Stile NOAA


Report per 2021 Febbraio

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for FEB. 2021

NAME: Meteo Taranto   CITY: Taranto STATE: Italia
ELEV: 22 LAT: 40:27:20 LONG: -17:15:00

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    13.0    16.1   14:39    10.1   06:49     05.3     00.0    01.5   02.7     22.2    19:13      N 
02    12.5    15.6   14:38    10.3   23:49     05.8     00.0    00.5   02.6     18.5    15:15     SSW
03    12.1    16.2   13:46    08.2   06:54     06.2     00.0    00.5   02.0     20.4    14:54     ENE
04    13.7    17.8   14:29    11.2   05:14     04.6     00.0    00.5   03.3     18.5    14:56     ESE
05    14.3    15.2   12:44    13.4   04:07     04.0     00.0    00.0   03.1     22.2    11:47      SE
06    13.3    14.9   15:41    12.3   08:44     05.0     00.0    00.0   03.0     20.4    17:10      S 
07    14.9    15.9   14:55    13.8   22:56     03.4     00.0    00.0   08.3     42.5    15:13      S 
08    14.1    16.4   16:05    11.7   09:45     04.2     00.0    06.6   11.1     42.5    21:51     SSW
09    14.4    15.7   13:59    13.1   01:37     03.9     00.0    00.3   13.0     53.6    10:19      SW
10    15.6    18.2   15:08    13.9   01:21     02.7     00.0    01.3   08.8     46.3    21:07     WSW
11    13.7    17.3   15:35    11.3   00:00     04.6     00.0    06.1   09.7     53.6    00:57     WSW
12    09.7    11.8   11:43    07.7   23:23     08.6     00.0    00.0   05.9     22.2    16:17     NNW
13    06.4    08.1   02:42    04.6   00:00     11.9     00.0    17.3   06.4     38.9    23:37     ENE
14    03.5    04.9   18:27    01.0   06:02     14.8     00.0    00.0   15.6     55.5    11:22      N 
15    05.6    08.1   15:29    02.9   00:27     12.7     00.0    00.0   12.8     59.2    14:09      N 
16    07.0    11.9   13:38    03.7   05:39     11.3     00.0    00.0   08.6     29.6    03:15      N 
17    08.3    12.0   13:13    04.1   04:27     10.0     00.0    00.0   03.0     18.5    12:30      NW
18    11.8    16.7   15:20    08.6   04:21     06.5     00.0    00.0   03.7     18.5    15:36     NNE
19    11.1    16.0   14:57    06.3   03:57     07.2     00.0    00.0   02.9     18.5    15:11      SE
20    12.0    17.1   15:16    09.2   05:31     06.3     00.0    00.0   04.0     16.6    15:28     ESE
21    12.1    16.2   16:38    08.9   02:04     06.2     00.0    00.0   02.9     18.5    14:24      W 
22    12.5    16.9   14:28    09.1   03:35     05.8     00.0    00.0   02.9     20.4    12:54      SE
23    13.0    17.9   15:32    08.5   05:40     05.3     00.0    00.0   05.0     22.2    15:14      NW
24    14.3    20.6   15:03    10.0   04:20     04.0     00.0    00.0   04.9     24.1    17:44      NW
25    14.3    19.2   15:33    10.7   07:42     04.0     00.0    00.0   05.1     18.5    00:27      W 
26    14.1    19.7   17:07    08.7   07:19     04.2     00.0    00.0   02.1     12.9    18:50     WSW
27    14.2    19.1   14:31    09.6   06:49     04.1     00.0    00.0   03.3     20.4    23:09     WNW
--------------------------------------------------------------------------------------------------------
11.9 (12.2)   20.6  day 24     01.0  day 14   172.4    000.0   034.5   05.8     59.2   day 15     WNW
Min <   30: 27
Max Rain: 17.3 ON 13-02-21
Days of Rain: 9 (> .2mm) 3 (> 2mm) 0 (> 20mm)