Dati Stazione Meteo - Stile NOAA


Report per 2020 Marzo

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for MAR. 2020

NAME: Meteo Taranto   CITY: Taranto STATE: Italia
ELEV: 22 LAT: 40:27:20 LONG: -17:15:00

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    13.4    16.9   23:24    09.4   05:17     04.9     00.0    00.3   09.8     55.5    16:57     SSE
02    15.7    19.1   12:36    14.1   23:45     02.6     00.0    00.0   11.9     50.0    18:06     SSW
03    14.4    16.4   04:27    12.5   00:00     03.9     00.0    05.3   09.1     40.7    04:19     WSW
04    11.6    16.0   14:34    06.8   06:20     06.7     00.0    00.0   04.2     18.5    23:32     WNW
05    11.9    16.6   16:39    08.9   06:23     06.4     00.0    00.0   07.0     33.3    10:21     NNW
06    13.9    17.1   14:24    10.1   00:02     04.4     00.0    00.8   07.1     40.7    16:23      SW
07    12.2    15.2   13:21    09.7   23:24     06.1     00.0    18.8   05.2     29.6    16:34     NNW
08    10.8    13.5   14:32    07.7   00:00     07.5     00.0    07.6   10.0     42.5    13:37      NW
09    10.3    15.3   15:43    06.5   05:56     08.0     00.0    00.0   07.8     29.6    07:07     WNW
10    11.5    15.9   14:56    07.7   05:43     06.8     00.0    00.0   08.2     29.6    15:29      NW
11    11.9    16.1   14:36    08.3   03:35     06.4     00.0    00.0   05.9     18.5    15:15      W 
12    13.9    18.8   17:50    08.3   07:05     04.4     00.0    00.0   03.1     14.8    15:13      W 
13    16.3    21.6   15:47    12.5   06:26     02.0     00.0    00.0   03.2     16.6    15:48      W 
14    15.5    17.9   13:54    12.9   07:10     02.8     00.0    00.3   03.5     20.4    13:42      W 
15    14.0    16.2   12:57    09.9   23:56     04.3     00.0    00.3   10.0     44.4    11:05     NNW
16    13.2    17.7   15:31    09.3   06:30     05.1     00.0    00.0   07.5     27.8    06:02     NNE
17    13.0    16.6   17:23    10.0   06:24     05.3     00.0    00.0   04.3     22.2    14:28      W 
18    13.9    19.7   15:49    10.3   07:33     04.4     00.0    00.0   05.6     25.9    20:05      NW
19    14.5    17.8   13:31    11.9   06:42     03.8     00.0    00.0   04.2     25.9    15:22      SE
20    12.5    18.8   15:49    07.2   05:22     05.8     00.0    00.3   02.7     18.5    16:24     WSW
21    13.2    17.0   12:59    09.2   02:08     05.1     00.0    00.3   05.6     40.7    14:18      SE
22    14.3    17.1   14:30    11.6   06:28     04.0     00.0    00.0   04.7     31.4    23:58      SW
23    09.9    14.0   00:02    05.1   00:00     08.4     00.0    00.0   16.8     53.6    11:02      NW
24    06.1    09.2   15:04    02.8   05:41     12.2     00.0    00.0   10.2     48.1    11:53      NW
25    07.5    10.4   21:21    03.2   05:30     10.8     00.0    09.1   08.9     38.9    18:27     ENE
26    11.2    13.7   11:45    09.3   06:14     07.1     00.0    33.3   13.1     50.0    19:11      E 
27    11.9    14.4   14:24    09.6   06:45     06.4     00.0    00.0   09.1     44.4    13:42      SE
28    11.1    14.3   11:17    09.4   03:43     07.2     00.0    06.9   03.9     20.4    08:23     ENE
29    12.2    15.9   17:43    09.2   03:17     06.1     00.0    00.0   04.2     18.5    16:33      W 
30    12.6    16.5   14:58    08.2   04:29     05.7     00.0    00.0   03.7     18.5    15:47      W 
31    13.2    17.8   13:01    10.0   23:37     05.1     00.0    00.0   08.3     40.7    14:49     NNW
--------------------------------------------------------------------------------------------------------
12.5 (12.7)   21.6  day 13     02.8  day 24   179.6    000.0   000.0   07.1     55.5   day 23     WNW
Min <   30: 31
Max Rain: 33.3 ON 26-03-20
Days of Rain: 12 (> .2mm) 6 (> 2mm) 1 (> 20mm)