Dati Stazione Meteo - Stile NOAA


Report per 2019 Novembre

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for NOV. 2019

NAME: Meteo Taranto   CITY: Taranto STATE: Italia
ELEV: 22 LAT: 40:27:20 LONG: -17:15:00

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    18.3    21.4   12:13    15.2   05:00     00.0     00.0    00.0   02.0     18.5    13:52      E 
02    20.3    22.7   14:24    16.8   03:28     00.0     02.0    04.6   05.4     37.0    14:56      S 
03    21.8    24.3   14:39    19.6   23:41     00.0     03.5    01.0   05.9     51.8    23:18      SW
04    21.1    22.8   14:03    19.7   06:45     00.0     02.8    00.5   18.8     55.5    05:44     WSW
05    20.8    24.5   14:16    14.4   04:11     00.0     02.5    00.0   07.0     42.5    15:18     SSW
06    20.4    22.6   11:45    16.5   23:45     00.0     02.1    00.5   06.6     51.8    15:12      W 
07    16.6    18.2   13:34    15.2   17:11     01.7     00.0    07.1   02.0     18.5    18:16     NNE
08    17.7    21.3   14:34    13.9   07:08     00.6     00.0    00.0   04.0     29.6    13:42      SW
09    17.5    21.5   13:07    14.1   18:17     00.8     00.0    04.3   04.8     74.0    18:03     WSW
10    16.0    20.0   15:20    12.6   05:07     02.3     00.0    07.4   04.5     33.3    06:30     WSW
11    16.7    20.1   13:25    13.3   04:28     01.6     00.0    03.6   03.2     29.6    13:37     ESE
12    17.7    21.3   08:37    14.6   01:52     00.6     00.0    51.1   15.9     83.3    09:04     SSE
13    18.2    19.4   09:34    15.9   00:56     00.1     00.0    01.0   13.5     75.8    03:17      SW
14    15.7    19.8   15:04    12.6   05:54     02.6     00.0    00.0   01.6     12.9    16:11      E 
15    18.0    20.1   00:00    14.2   03:10     00.3     00.0    00.0   10.4     61.0    17:27     SSE
16    20.0    21.2   11:41    19.4   23:23     00.0     01.7    00.0   13.9     53.6    10:22     SSE
17    17.9    21.3   12:48    12.4   18:38     00.4     00.0    17.0   11.8     66.6    16:49     SSE
18    15.4    19.6   14:47    11.7   06:30     02.9     00.0    01.8   03.0     22.2    23:37     ESE
19    16.2    19.0   12:34    13.8   00:00     02.1     00.0    01.0   04.4     27.8    00:04     ESE
20    15.5    18.1   14:02    12.8   08:21     02.8     00.0    02.8   07.0     44.4    02:53     WSW
21    14.0    17.7   14:45    10.1   06:57     04.3     00.0    00.0   02.0     16.6    14:46     ESE
22    14.4    18.6   14:19    11.0   06:31     03.9     00.0    00.0   02.6     18.5    12:56      E 
23    16.4    19.7   13:32    12.2   02:32     01.9     00.0    00.0   08.3     48.1    22:42     SSE
24    16.3    18.4   13:52    12.8   00:00     02.0     00.0    47.0   12.5     64.8    15:42      SE
25    14.0    15.7   13:09    12.8   01:29     04.3     00.0    04.1   07.4     33.3    15:59     ENE
26    15.4    19.2   15:42    11.6   23:41     02.9     00.0    00.0   05.2     27.8    08:52     NNW
27    15.7    19.1   14:01    11.2   07:17     02.6     00.0    00.3   04.8     29.6    19:59      S 
28    17.5    19.1   09:02    15.1   00:00     00.8     00.0    00.0   11.0     48.1    19:43     WSW
29    16.5    18.9   14:41    12.1   07:10     01.8     00.0    00.0   09.0     42.5    19:20     WSW
30    15.8    18.8   13:10    13.8   23:37     02.5     00.0    00.0   06.0     27.8    14:22     NNW
--------------------------------------------------------------------------------------------------------
17.2 (17.1)   24.5  day 05     10.1  day 21   046.0    014.5   000.0   07.2     83.3   day 09     SSW
Min <   30: 30
Max Rain: 51.1 ON 12-11-19
Days of Rain: 17 (> .2mm) 10 (> 2mm) 2 (> 20mm)