Dati Stazione Meteo - Stile NOAA


Report per 2018 Dicembre

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for DEC. 2018

NAME: Meteo Taranto   CITY: Taranto STATE: Italia
ELEV: 22 LAT: 40:27:20 LONG: -17:15:00

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    11.0    14.0   11:12    09.3   00:12     07.3     00.0    02.3   07.2     20.4    20:02      E 
02    13.3    15.2   14:01    10.9   21:22     05.0     00.0    03.8   02.7     22.2    02:04      E 
03    12.2    14.7   14:06    09.6   23:45     06.1     00.0    00.3   00.8     09.3    04:15     ESE
04    13.8    16.6   16:53    09.6   00:06     04.5     00.0    01.5   04.8     35.1    00:00      NW
05    14.3    16.8   12:28    11.8   00:00     04.0     00.0    00.0   13.4     42.5    10:27     NNW
06    12.2    16.2   14:53    10.7   23:31     06.1     00.0    00.0   05.4     31.4    01:28      N 
07    12.3    15.6   15:24    09.3   02:38     06.0     00.0    00.0   04.4     16.6    02:42      W 
08    13.9    17.1   14:09    10.8   07:27     04.4     00.0    00.0   07.5     44.4    21:23      W 
09    13.4    17.6   15:29    10.3   08:07     04.9     00.0    00.3   08.9     44.4    15:39     WNW
10    12.9    16.3   14:12    09.9   23:47     05.4     00.0    00.8   09.8     46.3    05:42     NNW
11    09.7    12.4   14:59    07.2   00:00     08.6     00.0    00.0   09.0     44.4    08:55      NW
12    08.2    11.8   15:07    04.1   07:37     10.1     00.0    00.0   04.4     22.2    00:17      N 
13    10.0    12.3   15:56    07.6   00:14     08.3     00.0    02.3   05.4     22.2    13:02     ESE
14    14.4    16.8   11:41    11.1   00:59     03.9     00.0    00.5   04.5     29.6    23:47      SE
15    10.4    15.4   00:02    07.3   00:00     07.9     00.0    14.0   07.9     29.6    20:32      NW
16    07.9    10.9   13:58    05.5   04:59     10.4     00.0    00.3   09.1     35.1    04:07      NW
17    09.9    14.6   13:45    05.7   00:59     08.4     00.0    01.0   08.6     38.9    23:35     NNW
18    10.2    12.3   13:01    08.6   23:45     08.1     00.0    00.3   15.8     55.5    12:09      NW
19    09.8    13.4   12:58    06.8   23:04     08.5     00.0    00.0   07.0     33.3    01:09      NW
20    10.5    14.3   14:46    07.1   00:59     07.8     00.0    00.0   02.9     18.5    14:46      E 
21    12.1    16.6   14:45    08.3   01:04     06.2     00.0    00.0   03.5     20.4    13:45     NNW
22    12.5    16.6   15:19    07.2   05:02     05.8     00.0    00.0   04.2     33.3    17:42      W 
23    12.8    17.6   15:26    09.4   07:11     05.5     00.0    00.0   02.4     12.9    13:29      SE
24    14.1    18.2   13:54    09.7   07:37     04.2     00.0    00.0   06.0     42.5    20:50     WNW
25    10.2    12.5   01:57    08.6   23:53     08.1     00.0    00.0   12.8     53.6    09:20     NNW
26    09.4    11.4   13:48    08.3   20:43     08.9     00.0    00.0   09.1     44.4    00:16     NNW
27    10.4    14.1   15:01    07.2   04:54     07.9     00.0    00.0   08.7     33.3    11:25      NW
28    10.3    13.8   15:59    07.3   04:39     08.0     00.0    00.0   05.4     20.4    00:24     WNW
29    11.1    15.3   13:43    08.2   03:35     07.2     00.0    00.0   08.3     29.6    14:15      NW
30    10.6    12.9   15:17    08.2   07:55     07.7     00.0    00.0   04.1     24.1    01:47      NW
31    08.9    10.7   13:15    07.6   03:53     09.4     00.0    02.3   08.9     40.7    04:46      N 
--------------------------------------------------------------------------------------------------------
11.4 (11.6)   18.2  day 24     04.1  day 12   214.7    000.0   000.0   06.9     55.5   day 25      NW
Min <   30: 31
Max Rain: 14.0 ON 15-12-19
Days of Rain: 13 (> .2mm) 5 (> 2mm) 0 (> 20mm)