Dati Stazione Meteo - Stile NOAA


Report per 2017 Agosto

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for AUG. 2017

NAME: Meteo Taranto   CITY: Taranto STATE: Italia
ELEV: 22 LAT: 40:27:20 LONG: -17:15:00

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    32.3    38.1   15:29    26.9   06:50     00.0     14.0    00.0   06.2     25.9    02:46     NNW
02    30.9    36.1   16:17    26.8   06:50     00.0     12.6    00.0   04.5     18.5    20:10     WNW
03    31.3    39.3   15:49    26.4   06:22     00.0     13.0    00.0   02.4     18.5    17:53     WNW
04    32.0    36.9   15:38    27.4   06:33     00.0     13.7    00.0   03.1     18.5    16:28     WNW
05    31.7    37.7   16:34    26.7   07:02     00.0     13.4    00.0   02.5     18.5    17:09     WSW
06    31.8    36.4   14:29    28.4   05:15     00.0     13.5    00.0   02.4     27.8    14:41      SW
07    32.1    37.7   15:40    27.3   06:23     00.0     13.8    00.0   02.4     24.1    17:01      N 
08    30.3    36.5   17:22    26.3   05:56     00.0     12.0    00.0   03.5     20.4    14:59      W 
09    31.0    37.0   16:47    26.9   05:36     00.0     12.7    00.0   03.5     22.2    15:36     WNW
10    31.8    36.6   16:00    27.6   06:30     00.0     13.5    00.0   02.2     25.9    14:50      SW
11    31.1    36.3   14:16    27.1   05:15     00.0     12.8    00.0   08.3     55.5    18:02      W 
12    26.3    30.9   17:24    22.1   23:16     00.0     08.0    00.0   10.7     44.4    20:08     WNW
13    24.7    28.9   15:12    21.1   05:50     00.0     06.4    00.0   12.8     44.4    17:26     NNW
14    25.8    29.5   17:24    22.4   02:22     00.0     07.5    00.0   09.4     40.7    17:34     NNW
15    26.9    32.4   17:11    22.1   06:28     00.0     08.6    00.0   08.7     33.3    12:20     NNW
16    28.7    33.4   17:54    23.2   04:42     00.0     10.4    00.0   06.2     25.9    11:17      N 
17    29.4    35.1   16:58    23.4   06:25     00.0     11.1    00.0   06.3     25.9    13:35      N 
18    29.9    34.9   16:04    25.1   06:46     00.0     11.6    00.0   05.0     24.1    13:44      N 
19    28.4    32.9   14:00    24.8   06:35     00.0     10.1    00.0   02.5     27.8    16:07     SSW
20    27.9    34.0   14:53    24.2   21:38     00.0     09.6    01.3   04.4     35.1    21:01      NW
21    25.9    29.0   14:36    23.7   07:20     00.0     07.6    00.0   10.9     44.4    13:32     NNW
22    24.3    27.4   15:58    21.9   06:46     00.0     06.0    00.0   10.8     40.7    19:04     NNW
23    24.0    29.9   17:27    20.1   04:03     00.0     05.7    00.0   06.6     22.2    13:55     WNW
24    25.6    30.7   17:02    20.4   04:49     00.0     07.3    00.0   03.6     20.4    14:42      W 
25    26.2    31.3   15:56    20.8   06:07     00.0     07.9    00.0   04.1     20.4    12:28      W 
26    27.5    33.2   15:09    23.6   06:10     00.0     09.2    00.0   03.2     18.5    14:38     WNW
27    27.4    32.5   17:33    21.9   03:55     00.0     09.1    00.0   03.4     16.6    15:21      W 
28    28.8    34.2   15:26    24.6   06:01     00.0     10.5    00.0   03.6     20.4    16:06     WNW
29    28.6    31.8   14:15    25.3   00:00     00.0     10.3    00.0   10.1     40.7    16:56     NNW
30    27.1    31.4   16:01    23.7   07:18     00.0     08.8    00.0   06.7     40.7    01:39      NE
31    25.9    30.2   15:03    21.7   05:46     00.0     07.6    00.0   03.8     27.8    16:04     SSE
--------------------------------------------------------------------------------------------------------
28.6 (29.0)   39.3  day 03     20.1  day 23   000.0    318.2   001.3   05.6     55.5   day 11      NW
Max >  30: 26
Min <   30: 31
Max Rain: 1.3 ON 20-08-17
Days of Rain: 1 (> .2mm) 0 (> 2mm) 0 (> 20mm)