Dati Stazione Meteo - Stile NOAA


Report per 2017 Aprile

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for APR. 2017

NAME: Meteo Taranto   CITY: Taranto STATE: Italia
ELEV: 22 LAT: 40:27:20 LONG: -17:15:00

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    16.2    20.4   14:56    13.3   06:19     02.1     00.0    00.0   06.7     31.4    19:01      SE
02    15.6    17.8   12:30    12.8   00:00     02.7     00.0    00.5   14.1     59.2    13:21     SSE
03    12.9    15.8   15:06    10.0   03:27     05.4     00.0    11.2   09.5     40.7    13:44      SE
04    13.0    16.4   15:41    10.9   06:58     05.3     00.0    08.9   04.3     22.2    16:09      E 
05    13.6    16.8   15:12    11.0   07:40     04.7     00.0    23.4   03.7     25.9    15:35      E 
06    14.8    19.2   16:36    11.7   06:47     03.5     00.0    00.0   06.5     25.9    21:51     WNW
07    14.4    17.2   13:48    11.2   23:47     03.9     00.0    00.0   10.1     44.4    14:17     NNW
08    14.9    19.7   15:28    10.2   04:31     03.4     00.0    00.0   08.0     33.3    15:38     NNW
09    16.6    21.0   12:29    13.2   06:46     01.7     00.0    00.0   06.6     25.9    07:46     NNW
10    15.0    19.3   16:27    11.7   06:29     03.3     00.0    00.0   04.1     18.5    16:56      NW
11    15.9    22.0   17:06    11.4   04:18     02.4     00.0    00.0   04.0     18.5    15:10      W 
12    18.0    23.5   15:12    12.4   04:46     00.3     00.0    00.0   05.1     25.9    16:08      NW
13    16.9    21.4   16:42    12.3   07:00     01.4     00.0    00.0   03.0     20.4    14:30      SW
14    18.1    22.9   14:36    14.1   07:26     00.2     00.0    00.0   04.8     27.8    17:36     WNW
15    17.5    21.3   15:09    14.3   05:53     00.8     00.0    00.0   04.6     31.4    15:12     SSE
16    16.0    20.8   13:26    13.7   07:38     02.3     00.0    25.7   03.4     38.9    15:57      W 
17    14.8    17.2   15:03    13.2   09:40     03.5     00.0    02.3   09.4     50.0    10:56     NNW
18    15.3    17.6   15:54    11.9   06:39     03.0     00.0    00.0   08.3     50.0    15:57      S 
19    11.7    16.6   01:24    09.8   00:00     06.6     00.0    00.3   10.3     42.5    20:16     NNW
20    09.8    12.9   14:54    07.0   06:17     08.5     00.0    00.0   13.8     48.1    15:00     NNW
21    09.9    12.6   15:12    06.8   06:44     08.4     00.0    00.0   10.8     44.4    10:33     NNW
22    11.3    15.3   17:22    06.9   05:57     07.0     00.0    00.0   08.1     38.9    16:07     NNW
23    13.7    18.8   14:11    07.7   03:55     04.6     00.0    00.0   02.3     31.4    14:52      SE
24    15.4    18.8   13:34    11.3   06:48     02.9     00.0    00.0   05.6     31.4    14:22      SE
25    15.9    18.0   14:42    14.5   02:32     02.4     00.0    00.0   11.0     48.1    15:50     SSE
26    16.4    18.5   15:38    14.8   06:42     01.9     00.0    00.0   12.7     48.1    11:52     SSE
27    16.7    19.0   14:05    15.5   00:00     01.6     00.0    00.0   09.4     35.1    16:06     SSE
28    17.2    19.6   14:55    15.5   00:17     01.1     00.0    00.0   09.7     50.0    15:12     SSE
29    16.0    17.2   16:16    14.2   23:43     02.3     00.0    00.3   08.5     33.3    14:50     ENE
30    16.1    19.9   16:17    13.1   06:51     02.2     00.0    00.0   08.9     38.9    00:45     NNW
--------------------------------------------------------------------------------------------------------
15.0 (15.2)   23.5  day 12     06.8  day 21   099.2    000.0   072.6   07.6     59.2   day 20     WNW
Min <   30: 30
Max Rain: 25.7 ON 16-04-17
Days of Rain: 8 (> .2mm) 5 (> 2mm) 2 (> 20mm)