Dati Stazione Meteo - Stile NOAA


Report per 2016 Ottobre

Daily NOAA report



                            MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2016

NAME: Meteo Taranto   CITY: Taranto STATE: Italia
ELEV: 22 LAT: 40:27:20 LONG: -17:15:00

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    21.2    25.5   14:48    16.8   07:00     00.0     02.9    00.0   03.1     22.2    14:58     SSW
02    23.0    26.3   16:26    20.1   05:30     00.0     04.7    00.0   07.7     31.4    21:19     WSW
03    22.9    27.1   15:20    20.2   02:30     00.0     04.6    00.0   03.0     18.5    16:24     WNW
04    21.4    24.3   12:09    19.3   20:45     00.0     03.1    00.3   07.4     31.4    17:19     NNW
05    18.5    21.5   15:55    15.2   00:00     00.0     00.2    00.0   10.5     42.5    13:18     NNW
06    18.2    21.1   22:04    11.8   06:30     00.1     00.0    00.0   04.2     25.9    15:17      S 
07    19.3    21.8   17:13    17.2   00:00     00.0     01.0    14.0   10.4     57.4    09:15     WNW
08    17.9    23.4   16:32    14.9   07:00     00.4     00.0    00.0   07.4     33.3    02:00     NNW
09    19.5    23.6   16:12    15.3   01:24     00.0     01.2    02.8   04.3     24.1    16:22      S 
10    20.2    23.1   15:45    16.9   05:30     00.0     01.9    01.8   08.6     42.5    19:16      W 
11    17.3    20.1   12:03    15.6   23:02     01.0     00.0    08.6   02.8     16.6    18:57     ENE
12    16.4    19.3   15:30    13.4   07:05     01.9     00.0    01.5   07.5     37.0    08:10     NNW
13    14.0    18.3   23:49    11.9   05:30     04.3     00.0    00.0   04.7     16.6    23:58      E 
14    21.2    22.5   15:14    18.2   00:15     00.0     02.9    00.0   12.2     48.1    15:41     SSE
15    22.6    24.1   15:09    21.6   07:00     00.0     04.3    00.0   11.2     53.6    15:45     SSE
16    21.5    24.1   15:19    18.9   23:54     00.0     03.2    00.0   05.7     29.6    15:42     NNE
17    19.9    23.6   13:50    17.4   00:00     00.0     01.6    00.0   05.0     24.1    16:22     NNE
18    19.0    22.9   15:07    15.7   08:02     00.0     00.7    05.3   02.9     31.4    22:38     SSE
19    18.6    22.2   15:20    16.3   08:00     00.0     00.3    00.3   04.6     22.2    17:00      NW
20    19.4    21.4   15:54    16.9   07:01     00.0     01.1    10.9   05.5     33.3    16:37      S 
21    19.2    22.3   13:10    15.8   08:09     00.0     00.9    15.0   03.7     22.2    20:18      SW
22    18.1    20.8   15:15    16.5   07:10     00.2     00.0    00.3   03.7     18.5    05:30     NNE
23    18.7    21.7   16:01    16.1   03:00     00.0     00.4    00.8   04.6     24.1    18:11     ESE
24    19.7    23.4   15:08    16.8   05:30     00.0     01.4    00.3   02.3     18.5    15:30      S 
25    20.0    22.6   16:02    17.6   07:03     00.0     01.7    00.5   02.0     18.5    13:25     SSW
26    19.8    22.9   14:37    18.2   10:47     00.0     01.5    00.0   03.1     22.2    16:52     NNW
27    19.7    21.4   14:01    18.5   06:30     00.0     01.4    00.0   04.5     27.8    22:00      NE
28    17.0    18.7   00:03    15.4   10:33     01.3     00.0    01.0   09.8     40.7    16:17     NNE
29    16.3    19.9   15:47    12.9   07:01     02.0     00.0    00.0   06.2     29.6    12:36      N 
--------------------------------------------------------------------------------------------------------
19.3 (19.5)   27.1  day 03     11.8  day 06   011.3    041.0   067.9   05.8     57.4   day 07     NNW
Min <   30: 29
Max Rain: 15.0 ON 21-10-16
Days of Rain: 15 (> .2mm) 6 (> 2mm) 0 (> 20mm)