Dati Stazione Meteo - Stile NOAA


Report per 2016 Settembre

Daily NOAA report



                            MONTHLY CLIMATOLOGICAL SUMMARY for SEP. 2016

NAME: Meteo Taranto   CITY: Taranto STATE: Italia
ELEV: 22 LAT: 40:27:20 LONG: -17:15:00

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    24.8    27.7   14:04    22.9   05:30     00.0     06.5    00.0   04.3     20.4    13:22      NW
02    26.3    30.7   15:55    22.6   04:30     00.0     08.0    00.0   06.8     31.4    16:55      N 
03    26.5    31.1   17:08    22.4   06:30     00.0     08.2    00.0   06.5     29.6    00:42     NNW
04    26.2    31.4   17:37    22.7   05:30     00.0     07.9    00.0   05.4     20.4    13:42      W 
05    25.6    28.5   16:03    22.0   07:30     00.0     07.3    00.0   03.9     29.6    15:17      S 
06    22.3    24.7   13:20    19.8   23:30     00.0     04.0    00.5   11.5     48.1    09:57      N 
07    21.2    24.7   16:54    18.9   09:29     00.0     02.9    10.7   05.9     25.9    01:00      NW
08    21.3    23.9   11:47    19.2   08:11     00.0     03.0    07.6   05.2     29.6    10:56      E 
09    21.0    25.0   12:47    18.9   18:26     00.0     02.7    33.6   04.8     25.9    02:00     NNE
10    21.5    24.7   14:33    19.2   09:00     00.0     03.2    15.2   03.4     20.4    09:00      N 
11    21.7    25.2   15:11    18.3   06:00     00.0     03.4    05.1   04.3     27.8    16:08     ESE
12    21.8    24.7   17:22    18.8   11:20     00.0     03.5    29.2   02.2     42.5    10:46      NE
13    23.0    26.6   15:43    19.9   07:01     00.0     04.7    00.0   03.1     18.5    16:38      NW
14    23.5    26.2   16:36    21.0   07:00     00.0     05.2    00.0   03.8     22.2    17:14     WSW
15    24.1    27.8   14:43    20.9   07:00     00.0     05.8    00.0   01.8     18.5    15:50      SW
16    24.3    28.8   15:11    21.3   05:30     00.0     06.0    00.0   03.8     20.4    18:01      S 
17    25.5    29.0   14:49    22.9   23:53     00.0     07.2    00.8   08.8     31.4    18:06      W 
18    23.2    27.6   15:14    20.5   19:22     00.0     04.9    04.6   07.7     50.0    19:11      W 
19    21.2    23.9   14:44    19.6   10:49     00.0     02.9    01.3   07.2     38.9    15:43     WNW
20    21.9    25.4   15:53    18.3   05:00     00.0     03.6    00.0   08.5     38.9    02:30     NNW
21    20.9    25.3   14:39    19.1   04:30     00.0     02.6    00.8   04.0     42.5    15:24      NW
22    20.9    24.2   16:06    18.4   00:00     00.0     02.6    00.0   06.3     29.6    18:17     NNW
23    20.4    24.4   16:39    16.9   05:00     00.0     02.1    00.0   06.3     24.1    17:27     WNW
24    20.4    23.5   14:49    16.7   05:30     00.0     02.1    00.5   03.2     22.2    17:37      NE
25    20.4    25.3   15:35    16.9   05:00     00.0     02.1    00.0   04.1     20.4    17:57     NNE
26    20.5    23.6   15:20    17.7   05:00     00.0     02.2    00.0   05.9     22.2    17:19      NW
27    20.8    24.8   14:48    16.4   04:00     00.0     02.5    00.0   04.3     27.8    17:09      NE
28    21.0    25.4   13:41    17.0   00:22     00.0     02.7    00.0   03.7     24.1    15:38     NNE
--------------------------------------------------------------------------------------------------------
22.6 (22.9)   31.4  day 04     16.4  day 27   000.0    119.8   101.0   05.2     50.0   day 18     NNW
Max >  30: 3
Min <   30: 28
Max Rain: 33.6 ON 9-09-16
Days of Rain: 12 (> .2mm) 7 (> 2mm) 2 (> 20mm)