Dati Stazione Meteo - Stile NOAA


Report per 2016 Luglio

Daily NOAA report



                            MONTHLY CLIMATOLOGICAL SUMMARY for JUL. 2016

NAME: Meteo Taranto   CITY: Taranto STATE: Italia
ELEV: 22 LAT: 40:27:20 LONG: -17:15:00

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    26.1    31.2   14:44    21.8   05:00     00.0     07.8    00.0   05.1     20.4    15:03      W 
02    27.0    31.5   14:43    23.1   05:30     00.0     08.7    00.0   04.1     22.2    16:26     WNW
03    28.5    34.1   16:58    23.9   05:30     00.0     10.2    00.0   04.1     22.2    14:50      W 
04    29.8    34.2   15:37    25.2   06:30     00.0     11.5    00.0   06.5     29.6    12:24      N 
05    28.0    33.4   14:30    24.4   04:30     00.0     09.7    00.0   06.4     20.4    16:40     WNW
06    26.5    31.8   14:07    23.8   18:59     00.0     08.2    05.3   07.1     44.4    18:40      NW
07    27.7    32.2   17:42    23.3   04:30     00.0     09.4    00.0   06.9     29.6    17:54      N 
08    27.7    32.6   16:53    24.6   05:30     00.0     09.4    00.0   06.5     22.2    16:13     WNW
09    29.0    35.2   18:03    24.3   04:00     00.0     10.7    00.0   03.9     22.2    15:04      W 
10    29.1    33.3   17:39    25.8   05:00     00.0     10.8    00.0   05.1     24.1    16:11     WNW
11    28.6    33.3   17:20    25.6   05:00     00.0     10.3    00.0   05.9     20.4    13:46      W 
12    29.0    33.3   16:17    25.3   06:00     00.0     10.7    00.0   04.0     22.2    12:48     WSW
13    29.3    34.5   14:52    25.7   05:30     00.0     11.0    00.0   04.7     31.4    15:43      S 
14    28.9    32.7   14:12    25.0   04:00     00.0     10.6    00.0   10.0     38.9    17:15      W 
15    23.9    27.8   13:10    20.0   00:00     00.0     05.6    00.0   10.3     51.8    14:35     WNW
16    20.8    23.4   16:37    18.9   04:30     00.0     02.5    00.8   17.3     51.8    17:17      NW
17    22.4    25.5   15:04    18.1   03:00     00.0     04.1    00.0   14.4     44.4    19:26      NW
18    25.9    29.2   15:14    20.9   04:00     00.0     07.6    00.0   13.6     46.3    12:05     NNW
19    27.6    30.6   13:20    23.4   07:00     00.0     09.3    00.0   12.8     40.7    16:29      N 
20    26.8    30.1   14:30    22.9   07:01     00.0     08.5    00.0   11.2     37.0    13:52      N 
21    27.7    32.2   15:49    23.3   07:00     00.0     09.4    00.0   06.9     29.6    01:00     WNW
22    27.7    32.9   16:32    23.7   06:00     00.0     09.4    00.0   03.0     24.1    16:37      SW
23    27.4    33.3   15:45    23.6   06:00     00.0     09.1    00.0   03.8     22.2    15:03      W 
24    28.6    35.0   16:43    24.7   06:30     00.0     10.3    00.0   05.2     27.8    22:27      NW
25    27.1    31.6   15:11    24.3   06:30     00.0     08.8    00.0   07.6     40.7    16:45     WNW
26    26.5    30.7   14:34    24.3   01:27     00.0     08.2    00.0   05.4     20.4    20:14      NW
27    27.6    33.2   18:03    24.6   07:30     00.0     09.3    00.0   07.0     24.1    16:44     WNW
28    27.5    31.8   15:09    24.9   04:30     00.0     09.2    00.0   05.3     38.9    18:48     WNW
29    27.8    31.9   15:43    23.7   06:30     00.0     09.5    00.0   05.1     27.8    18:36      W 
30    28.5    33.3   18:44    24.9   07:00     00.0     10.2    00.0   06.9     20.4    14:28     WNW
31    29.4    35.4   15:26    25.2   06:30     00.0     11.1    00.0   06.4     24.1    13:47     WNW
--------------------------------------------------------------------------------------------------------
27.3 (27.8)   35.4  day 31     18.1  day 17   000.0    280.5   006.1   07.2     51.8   day 16     WNW
Max >  30: 27
Min <   30: 31
Max Rain: 5.3 ON 6-07-16
Days of Rain: 2 (> .2mm) 1 (> 2mm) 0 (> 20mm)