Dati Stazione Meteo - Stile NOAA


Report per 2016 Giugno

Daily NOAA report



                            MONTHLY CLIMATOLOGICAL SUMMARY for JUN. 2016

NAME: Meteo Taranto   CITY: Taranto STATE: Italia
ELEV: 22 LAT: 40:27:20 LONG: -17:15:00

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    21.2    23.7   17:55    19.5   00:00     00.0     02.9    00.0   03.5     16.6    21:57     WSW
02    21.0    25.2   16:03    16.7   06:00     00.0     02.7    00.0   04.2     29.6    15:13     WNW
03    20.2    23.1   12:52    17.9   07:01     00.0     01.9    00.0   06.5     25.9    14:49      W 
04    21.2    25.4   16:56    17.8   06:00     00.0     02.9    00.0   04.2     25.9    14:13     WSW
05    21.6    26.4   16:45    17.7   05:30     00.0     03.3    00.0   04.8     24.1    15:33      W 
06    21.9    26.8   15:13    17.4   05:00     00.0     03.6    02.5   05.2     25.9    16:43     WNW
07    22.6    27.8   14:12    19.6   06:00     00.0     04.3    00.0   05.7     22.2    13:47     NNW
08    22.4    26.4   13:31    19.3   06:30     00.0     04.1    00.0   07.5     22.2    13:31      W 
09    22.5    26.5   12:28    20.2   06:30     00.0     04.2    00.5   03.6     29.6    14:13     SSE
10    21.9    24.6   14:36    20.1   06:00     00.0     03.6    00.0   06.2     42.5    12:43     SSE
11    22.3    24.8   12:59    19.7   05:30     00.0     04.0    00.0   06.2     38.9    15:13     SSE
12    22.9    26.6   12:56    20.1   06:00     00.0     04.6    00.0   05.4     33.3    15:41     SSE
13    22.0    26.1   13:45    18.1   21:33     00.0     03.7    14.0   06.3     29.6    21:15      W 
14    22.4    26.2   16:41    18.3   06:00     00.0     04.1    00.0   07.5     44.4    20:43      W 
15    23.8    28.0   17:50    18.9   05:00     00.0     05.5    00.0   06.7     35.1    15:43      SW
16    23.6    26.2   16:29    20.7   03:00     00.0     05.3    00.0   11.6     51.8    23:47      SE
17    25.4    28.3   11:58    22.7   06:30     00.0     07.1    00.0   08.9     42.5    13:21     SSE
18    26.6    30.1   15:42    22.2   05:00     00.0     08.3    00.0   05.5     22.2    19:14     WNW
19    22.9    26.2   11:57    20.5   00:00     00.0     04.6    04.3   08.1     48.1    12:17     WNW
20    22.1    27.8   17:31    17.2   04:00     00.0     03.8    00.0   05.8     24.1    00:04      W 
21    24.6    29.7   16:27    21.1   04:30     00.0     06.3    00.0   07.2     29.6    19:52     NNW
22    28.6    31.8   14:45    23.4   08:09     00.0     10.3    00.0   08.9     31.4    20:47      N 
23    29.6    34.3   14:53    24.9   00:21     00.0     11.3    00.0   06.8     29.6    22:03     NNE
24    30.6    34.6   13:58    25.4   03:00     00.0     12.3    00.0   08.2     33.3    16:31      NE
25    30.5    33.9   16:22    25.9   00:00     00.0     12.2    00.0   07.2     27.8    15:59     ENE
26    28.1    34.4   15:20    23.8   06:00     00.0     09.8    00.0   05.9     29.6    17:05      W 
27    27.4    30.7   16:43    23.9   05:30     00.0     09.1    00.0   08.4     37.0    21:03     WNW
28    26.5    29.7   15:16    23.6   23:55     00.0     08.2    00.0   14.3     50.0    17:16     NNW
29    26.4    31.3   17:59    21.6   04:00     00.0     08.1    00.0   08.0     29.6    13:54     NNW
30    25.7    30.5   15:13    21.2   02:00     00.0     07.4    00.0   04.9     24.1    16:30      W 
--------------------------------------------------------------------------------------------------------
24.3 (24.4)   34.6  day 24     16.7  day 02   000.0    179.6   021.3   06.8     51.8   day 19     WNW
Max >  30: 9
Min <   30: 30
Max Rain: 14.0 ON 13-06-16
Days of Rain: 4 (> .2mm) 3 (> 2mm) 0 (> 20mm)