Tomorrow night![]() Mostly Clear 12°C |
Wednesday![]() Sunny 19°C |
Wednesday night![]() Partly Cloudy 13°C |
Thursday![]() Partly Cloudy 21°C |
Thursday night![]() Partly Cloudy 13°C |
Friday![]() Partly Cloudy 19°C |
Friday night![]() Partly Cloudy 13°C |
![]() |
|
![]() |
|
METRIC |
IMPERIAL
|
Opdateer: 26/10/2026 @ 15:25 (0 sec. gelede) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Temperatuur | Current Conditions | Forecast / Storm Prediction | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Doupunt | Liquid Precipitation | Wind Speed | Sun/Moon | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Humiditeit | Druk | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Heating Degree Days | Sneeu3 | Wind Chill | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UV Summary/Forecast | Riassunto Solare | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Almanak | Support this Site! | Station All Time Records | Cloud Level | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 Stagione Pioggie: 1° Gennaio - 31 Dicembre. 2 Stagione Neve: 1° Novembre - 31 Marzo. 3 Neve misurata manualmente in tempo reale. |
| WU/TWC Weers voorspelling - Voorspelling Tonight & Tomorrow | ||||||||||||||
|
||||||||||||||
|
||||||||||||||
|
||||||||||||||
|
ajax-dashboard6.php - Version 6.95h - 20-Feb-2023 - Script by: Scott of BurnsvilleWeatherLIVE.com Now supported by Saratoga-weather.org Download |
||||||||||||||

































