Current Year Records Data collected since 1/1/2018 |
||
Temperature Records |
||
Highest Temperature | 26.8°C | 20/4/2018 |
Lowest Temperature | -0.3°C | 28/2/2018 |
Highest Heat Index | 26.7°C | 20/4/2018 |
Lowest Wind Chill | -5.2°C | 28/2/2018 |
Warmest Day (6am - 6pm) | 23.1C | 20/4/2018 |
Warmest Night (6pm - 6am) | 19.6C | 20/4/2018 |
Coldest Day (6am - 6pm) | 3.8C | 27/2/2018 |
Coldest Night (6pm - 6am) | 1.5C | 28/2/2018 |
Wind Records |
||
Maximum Wind Gust | 79.6 km/h | 31/3/2018 |
Highest Average Speed | 51.0 km/h | 31/3/2018 |
Highest Daily Wind Run | 441.9 km | 31/3/2018 |
Precipitation Records |
||
Highest Daily Precipitation | 35.1 mm | 25/3/2018 |
Highest Precipitation Rate | 210 mm/hr | 7/2/2018 |
Consecutive Days With Precipitation | 7 Days | Ending: 19/1/2018 |
Consecutive Days Without Precipitation | 40 Days | Ending: 14/7/2018 |
Humidity Records |
||
Highest Humidity | 96% | 12/3/2018 |
Lowest Humidity | 25% | 14/4/2018 |
Highest Dewpoint | 16.9°C | 23/4/2018 |
Lowest Dewpoint | -7.1°C | 28/2/2018 |
Barometer Records |
||
Highest Barormeter | 1031.0 hPa | 28/1/2018 |
Lowest Barometer | 989.8 hPa | 5/3/2018 |