Current Year Records Data collected since 1/1/2022 |
||
Temperature Records |
||
Highest Temperature | 38.6°C | 25/7/2022 |
Lowest Temperature | 2.9°C | 12/3/2022 |
Highest Heat Index | 43.0°C | 3/7/2022 |
Lowest Wind Chill | 1.1°C | 22/1/2022 |
Warmest Day (6am - 6pm) | 37.8C | 25/7/2022 |
Warmest Night (6pm - 6am) | 30.8C | 26/7/2022 |
Coldest Day (6am - 6pm) | 4.7C | 24/1/2022 |
Coldest Night (6pm - 6am) | 3.5C | 25/1/2022 |
Wind Records |
||
Maximum Wind Gust | 55.5 km/h | 1/2/2022 |
Highest Average Speed | 30.2 km/h | 22/1/2022 |
Highest Daily Wind Run | 69.4 km | 22/1/2022 |
Precipitation Records |
||
Highest Daily Precipitation | 20.8 mm | 5/3/2022 |
Highest Precipitation Rate | 168 mm/hr | 2/7/2022 |
Consecutive Days With Precipitation | 4 Days | Ending: 10/1/2022 |
Consecutive Days Without Precipitation | 26 Days | Ending: 9/8/2022 |
Humidity Records |
||
Highest Humidity | 95% | 19/2/2022 |
Lowest Humidity | 16% | 19/5/2022 |
Highest Dewpoint | 25.7°C | 24/7/2022 |
Lowest Dewpoint | -7.7°C | 9/2/2022 |
Barometer Records |
||
Highest Barormeter | 1033.3 hPa | 15/3/2022 |
Lowest Barometer | 991.0 hPa | 10/1/2022 |