Current Month Records Data collected since 1/6/2023 |
||
Temperature Records |
||
Highest Temperature | 25.9°C | 3/6/2023 |
Lowest Temperature | 17.6°C | 3/6/2023 |
Highest Heat Index | 25.9°C | 3/6/2023 |
Lowest Wind Chill | 17.6°C | 3/6/2023 |
Warmest Day (6am - 6pm) | 22.3C | 3/6/2023 |
Warmest Night (6pm - 6am) | 20.6C | 1/6/2023 |
Coldest Day (6am - 6pm) | 21.5C | 1/6/2023 |
Coldest Night (6pm - 6am) | 20.5C | 2/6/2023 |
Wind Records |
||
Maximum Wind Gust | 16.1 km/h | 1/6/2023 |
Highest Average Speed | 6.0 km/h | 1/6/2023 |
Highest Daily Wind Run | 29.2 km | 1/6/2023 |
Precipitation Records |
||
Highest Daily Precipitation | 1.3 mm | 1/6/2023 |
Highest Precipitation Rate | 6 mm/hr | 1/6/2023 |
Consecutive Days With Precipitation | 1 Days | Ending: 1/6/2023 |
Consecutive Days Without Precipitation | 9 Days | Ending: 1/6/2023 |
Humidity Records |
||
Highest Humidity | 88% | 2/6/2023 |
Lowest Humidity | 51% | 3/6/2023 |
Highest Dewpoint | 18.4°C | 2/6/2023 |
Lowest Dewpoint | 14.1°C | 1/6/2023 |
Barometer Records |
||
Highest Barormeter | 1011.5 hPa | 1/6/2023 |
Lowest Barometer | 1007.4 hPa | 2/6/2023 |