Current Month Records Data collected since 1/3/2021 |
||
Temperature Records |
||
Highest Temperature | 16.7°C | 1/3/2021 |
Lowest Temperature | 9.0°C | 1/3/2021 |
Highest Heat Index | 16.7°C | 1/3/2021 |
Lowest Wind Chill | 6.9°C | 1/3/2021 |
Warmest Day (6am - 6pm) | 13.4C | 1/3/2021 |
Warmest Night (6pm - 6am) | 10.8C | 1/3/2021 |
Coldest Day (6am - 6pm) | 13.4C | 1/3/2021 |
Coldest Night (6pm - 6am) | 10.8C | 1/3/2021 |
Wind Records |
||
Maximum Wind Gust | 33.8 km/h | 1/3/2021 |
Highest Average Speed | 20.8 km/h | 1/3/2021 |
Highest Daily Wind Run | 193.7 km | 1/3/2021 |
Precipitation Records |
||
Highest Daily Precipitation | 0.0 mm | 1/3/2021 |
Highest Precipitation Rate | 0 mm/hr | 1/3/2021 |
Consecutive Days With Precipitation | 0 Days | Ending: 1/3/2021 |
Consecutive Days Without Precipitation | 16 Days | Ending: 2/3/2021 |
Humidity Records |
||
Highest Humidity | 77% | 1/3/2021 |
Lowest Humidity | 38% | 1/3/2021 |
Highest Dewpoint | 6.8°C | 1/3/2021 |
Lowest Dewpoint | 1.9°C | 1/3/2021 |
Barometer Records |
||
Highest Barormeter | 1025.5 hPa | 2/3/2021 |
Lowest Barometer | 1022.7 hPa | 1/3/2021 |