Current Month Records Data collected since 1/1/2021 |
||
Temperature Records |
||
Highest Temperature | 16.8°C | 22/1/2021 |
Lowest Temperature | 3.0°C | 18/1/2021 |
Highest Heat Index | 16.8°C | 22/1/2021 |
Lowest Wind Chill | -0.6°C | 16/1/2021 |
Warmest Day (6am - 6pm) | 15.1C | 22/1/2021 |
Warmest Night (6pm - 6am) | 14.4C | 23/1/2021 |
Coldest Day (6am - 6pm) | 5.8C | 17/1/2021 |
Coldest Night (6pm - 6am) | 4.2C | 17/1/2021 |
Wind Records |
||
Maximum Wind Gust | 61.1 km/h | 26/1/2021 |
Highest Average Speed | 44.0 km/h | 26/1/2021 |
Highest Daily Wind Run | 383.5 km | 23/1/2021 |
Precipitation Records |
||
Highest Daily Precipitation | 13.5 mm | 10/1/2021 |
Highest Precipitation Rate | 18 mm/hr | 10/1/2021 |
Consecutive Days With Precipitation | 4 Days | Ending: 11/1/2021 |
Consecutive Days Without Precipitation | 5 Days | Ending: 8/1/2021 |
Humidity Records |
||
Highest Humidity | 95% | 8/1/2021 |
Lowest Humidity | 32% | 27/1/2021 |
Highest Dewpoint | 12.7°C | 8/1/2021 |
Lowest Dewpoint | -5.8°C | 27/1/2021 |
Barometer Records |
||
Highest Barormeter | 1024.1 hPa | 19/1/2021 |
Lowest Barometer | 994.0 hPa | 24/1/2021 |