| |||||||||
DarkSky Forecast for:
TARANTO
Updated: 18/02/2019 07:00 |
Daily Forecast
|
Monday |
Partly cloudy starting in the afternoon, continuing until evening. High: 16°C. Low: 6°C. Wind ENE 1->10 km/h. UV Index 4. |
Tuesday |
Clear throughout the day. High: 16°C. Low: 7°C. Wind S 3->12 km/h. UV Index 4. |
Wednesday |
Clear throughout the day. High: 16°C. Low: 7°C. Wind N 6->16 km/h. UV Index 4. |
Thursday |
Clear throughout the day. Chance of precipitation (rain) 10%. High: 16°C. Low: 8°C. Wind NNW 14->27 km/h. UV Index 3. |
Friday |
Mostly cloudy until evening and breezy starting in the evening. Chance of precipitation (rain) 30%. High: 16°C. Low: 11°C. Wind NNW 21->49 km/h. UV Index 2. |
Saturday |
Breezy until evening. High: 14°C. Low: 7°C. Wind NNE 34->48 km/h. UV Index 4. |
Sunday |
Breezy until evening. High: 14°C. Low: 8°C. Wind N 28->48 km/h. UV Index 4. |
Monday |
Breezy starting in the evening. High: 19°C. Low: 12°C. Wind NNW 20->58 km/h. UV Index 4. |
Hourly Forecast
07:00 Monday ![]() Clear | 08:00 Monday ![]() Clear | 09:00 Monday ![]() Clear | 10:00 Monday ![]() Clear | 11:00 Monday ![]() Clear | 12:00 Monday ![]() Clear | 13:00 Monday ![]() Partly Cloudy | 14:00 Monday ![]() Partly Cloudy |
4°C | 5°C | 7°C | 11°C | 13°C | 15°C | 16°C | 16°C |
UV: 0 | UV: 0 | UV: 1 | UV: 2 | UV: 3 | UV: 4 | UV: 3 | UV: 2 |
Wind NE 7->9 km/h | Wind NE 6->8 km/h | Wind NE 3->6 km/h | Wind NNW 4->5 km/h | Wind NNE 5->5 km/h | Wind SE 5->5 km/h | Wind SW 5->6 km/h | Wind SW 6->6 km/h |
15:00 Monday ![]() Partly Cloudy | 16:00 Monday ![]() Partly Cloudy | 17:00 Monday ![]() Partly Cloudy | 18:00 Monday ![]() Partly Cloudy | 19:00 Monday ![]() Partly Cloudy | 20:00 Monday ![]() Clear | 21:00 Monday ![]() Clear | 22:00 Monday ![]() Clear |
16°C | 16°C | 15°C | 13°C | 12°C | 11°C | 11°C | 10°C |
UV: 1 | UV: 0 | UV: 0 | UV: 0 | UV: 0 | UV: 0 | UV: 0 | UV: 0 |
Wind SSW 6->7 km/h | Wind S 6->7 km/h | Wind S 6->7 km/h | Wind S 5->5 km/h | Wind S 4->4 km/h | Wind SSE 3->4 km/h | Wind SSE 3->3 km/h | Wind SE 3->3 km/h |
23:00 Monday ![]() Clear | 00:00 Tuesday ![]() Clear | 01:00 Tuesday ![]() Clear | 02:00 Tuesday ![]() Clear | 03:00 Tuesday ![]() Clear | 04:00 Tuesday ![]() Clear | 05:00 Tuesday ![]() Clear | 06:00 Tuesday ![]() Clear |
10°C | 9°C | 9°C | 8°C | 8°C | 7°C | 7°C | 6°C |
UV: 0 | UV: 0 | UV: 0 | UV: 0 | UV: 0 | UV: 0 | UV: 0 | UV: 0 |
Wind SE 3->3 km/h | Wind ENE 1->3 km/h | Wind ESE 2->2 km/h | Wind E 2->3 km/h | Wind NNE 2->3 km/h | Wind NNW 2->3 km/h | Wind NW 3->3 km/h | Wind NW 3->4 km/h |
07:00 Tuesday ![]() Clear | 08:00 Tuesday ![]() Clear | 09:00 Tuesday ![]() Clear | 10:00 Tuesday ![]() Clear | 11:00 Tuesday ![]() Clear | 12:00 Tuesday ![]() Clear | 13:00 Tuesday ![]() Clear | 14:00 Tuesday ![]() Clear |
6°C | 8°C | 10°C | 12°C | 14°C | 15°C | 15°C | 16°C |
UV: 0 | UV: 0 | UV: 1 | UV: 2 | UV: 3 | UV: 4 | UV: 3 | UV: 2 |
Wind NNW 4->4 km/h | Wind N 4->5 km/h | Wind E 3->5 km/h | Wind W 4->6 km/h | Wind SSE 4->7 km/h | Wind S 7->9 km/h | Wind S 8->10 km/h | Wind SSW 9->11 km/h |
TARANTO forecast by DarkSky.net.
Powered by Dark Sky
Animated forecast icons courtesy of www.meteotreviglio.com.
Sources for this forecast: METEOALARM
, CMC
, GFS
, ICON
, ISD
, MADIS